Percent of cancers diagnosed at an early stage, Whites, New York City, 1976-2005

Source: New York State Cancer Registry

Year of Diagnosis Males Females
Oral Colorectal Lung Melanoma Prostate Testis Oral Colorectal Lung Melanoma Breast Cervix Uterus Ovary
1976 43.8 41.2 24.3 50.3 59.6 60.3 47.0 40.5 20.4 63.0 46.6 57.5 70.1 22.4
1977 45.2 43.1 23.0 57.1 61.3 48.5 48.3 38.8 25.3 73.7 46.7 55.3 72.6 21.1
1978 38.8 38.1 26.5 64.1 59.3 60.7 43.0 39.4 23.2 71.8 47.9 59.9 73.9 21.5
1979 41.7 38.4 27.4 63.9 61.6 48.1 53.1 35.9 24.3 61.4 47.1 59.9 71.5 22.0
1980 43.8 39.7 25.2 73.7 64.4 60.2 38.8 36.7 26.0 75.1 47.3 56.1 73.5 23.3
1981 42.3 39.2 24.3 72.5 62.1 62.2 44.8 38.9 24.8 84.0 47.8 50.0 74.1 21.6
1982 40.8 39.2 22.6 69.3 59.4 59.6 51.0 38.4 22.3 76.3 47.5 50.0 74.1 21.0
1983 37.1 38.2 24.5 71.1 62.7 56.8 52.0 38.9 24.7 76.6 47.8 58.4 75.7 26.0
1984 42.0 38.6 25.5 71.0 62.0 65.2 50.3 39.4 27.3 76.0 50.0 60.6 74.4 22.3
1985 44.8 39.3 23.4 73.4 64.0 62.0 51.0 40.4 25.0 76.3 51.6 63.2 76.4 22.0
1986 42.8 39.6 24.4 70.2 65.2 73.3 55.2 40.6 26.8 76.8 52.8 62.2 74.2 23.4
1987 37.0 42.2 22.9 69.8 65.9 63.7 51.9 37.5 25.0 79.4 54.2 56.2 74.2 22.3
1988 40.5 37.4 23.9 74.7 64.1 65.0 43.9 35.6 24.0 86.0 56.0 56.3 75.1 22.5
1989 39.4 38.7 24.5 74.2 62.4 75.3 48.2 35.7 22.6 79.5 56.8 52.7 74.1 21.5
1990 38.5 37.1 25.3 67.2 65.5 66.4 51.0 37.6 24.7 77.1 58.5 56.0 72.5 21.4
1991 36.4 35.2 21.5 79.3 66.6 62.5 48.7 35.6 22.0 78.4 57.1 56.9 67.0 20.4
1992 37.3 41.0 23.4 67.6 73.5 71.3 49.0 37.9 27.8 74.4 60.9 57.0 68.9 22.4
1993 39.5 42.6 26.5 74.9 73.5 68.9 41.9 38.9 29.9 80.0 61.4 55.1 70.8 24.7
1994 40.4 39.6 23.6 73.7 76.6 65.7 55.9 37.7 27.9 73.4 62.3 50.0 69.6 24.3
1995 40.2 37.5 24.6 69.9 78.0 71.0 48.1 37.8 27.0 86.1 62.1 51.1 70.8 21.3
1996 40.7 37.9 23.9 76.0 81.5 71.1 42.0 37.7 26.7 78.1 64.0 50.8 70.5 24.8
1997 39.6 39.8 26.3 72.7 82.9 73.6 47.3 37.5 30.5 77.9 66.0 56.5 71.4 25.7
1998 38.1 38.3 26.4 77.8 85.8 70.5 58.3 34.9 27.9 81.9 66.1 56.2 75.8 28.1
1999 35.9 38.1 23.7 80.7 85.8 73.9 37.6 35.6 27.9 87.0 65.3 50.0 75.6 26.1
2000 34.6 36.4 21.2 80.3 88.1 71.7 50.5 34.7 24.1 78.7 62.5 52.2 72.3 19.9
2001* 30.8 35.5 21.1 78.6 87.8 67.9 47.7 34.1 24.4 82.4 62.9 51.9 71.7 20.7
2002 30.5 35.9 20.0 74.8 87.6 71.6 36.3 31.3 22.8 81.5 62.7 55.6 73.7 19.6
2003 26.3 35.7 21.6 74.0 87.1 71.2 39.6 33.8 26.0 87.3 61.4 45.5 67.5 18.8
2004* 26.0 42.0 19.3 83.4 86.1 65.9 42.7 39.9 21.8 86.1 60.9 52.7 71.0 16.6
2005 29.8 41.2 18.6 79.8 83.5 72.4 52.3 37.5 25.3 87.2 61.8 53.6 69.2 13.1

Key

Symbol Meaning
* Changes in staging schema 2001 and 2004 may affect the comparison in percents over time.

Notes

  • Incidence data are provisional, January 2008
  • Based on tumors with known stage at diagnosis. Early stage cancers are those which are confined to the organ of origin at diagnosis.