Percent of cancers diagnosed at an early stage, Blacks, NYS excl NYC, 1976-2005

Source: New York State Cancer Registry

Year of Diagnosis Males Females
Oral Colorectal Lung Prostate Oral Colorectal Lung Breast Cervix Uterus Ovary
1976 26.5 45.8 20.8 57.9 61.5 33.3 25.6 42.6 62.3 45.8 20.8
1977 41.7 45.6 25.3 46.0 40.0 31.9 25.0 45.6 55.1 82.1 30.8
1978 38.2 35.4 31.8 43.0 26.9 33.7 34.7 44.0 61.2 54.2 27.3
1979 31.7 34.4 24.4 57.1 45.5 30.0 26.2 46.5 52.0 59.4 14.3
1980 31.6 33.0 24.3 55.3 38.1 33.3 16.4 42.4 48.1 58.7 25.0
1981 28.3 25.6 23.9 54.8 31.8 34.0 27.5 44.7 70.6 71.4 25.9
1982 34.9 29.9 19.4 55.8 40.0 25.0 26.1 43.4 42.5 82.1 21.9
1983 26.5 36.4 21.8 53.0 63.2 29.7 31.2 43.3 54.3 66.7 26.9
1984 22.0 45.2 19.5 52.3 31.3 31.0 24.4 46.0 51.1 60.7 12.5
1985 28.0 44.1 22.9 50.9 52.6 26.3 28.1 52.2 52.6 62.8 21.9
1986 21.4 39.6 23.5 47.0 45.0 37.3 30.2 45.5 62.0 67.7 6.9
1987 27.3 44.0 24.0 51.2 22.2 36.3 37.2 48.2 51.1 55.6 26.1
1988 32.7 33.0 26.9 45.4 33.3 32.2 26.3 46.5 68.3 67.5 25.7
1989 23.0 31.3 19.9 55.2 33.3 36.6 16.3 45.5 40.0 63.3 17.1
1990 32.7 36.8 24.6 54.7 50.0 41.1 17.9 49.1 50.8 44.2 9.4
1991 28.6 46.2 24.1 63.0 27.8 34.5 22.1 54.2 54.3 53.8 41.2
1992 38.3 40.0 26.0 66.8 44.0 37.7 19.2 55.2 39.5 55.4 19.2
1993 26.0 39.6 24.2 71.8 37.5 32.1 28.0 49.7 54.3 58.2 29.7
1994 23.5 34.9 19.0 69.7 46.7 31.4 24.8 53.8 60.0 63.3 9.5
1995 17.2 38.5 22.2 72.3 40.0 34.6 19.2 53.4 53.7 53.2 34.3
1996 18.0 35.2 23.9 78.7 58.3 34.8 23.7 61.3 44.6 57.1 23.5
1997 23.8 35.0 20.8 75.6 56.7 36.5 24.1 54.0 64.5 67.7 20.0
1998 37.5 36.0 19.1 79.2 39.3 34.0 23.1 60.4 63.0 69.1 34.4
1999 25.0 40.6 20.4 84.4 31.6 34.1 25.2 58.3 52.5 65.8 25.0
2000 26.2 39.5 16.0 83.1 28.6 34.4 19.1 54.9 56.4 58.7 15.8
2001* 25.0 36.3 18.6 87.5 40.1 19.9 59.3 53.7 60.9 16.1
2002 29.6 47.9 20.0 85.8 30.4 33.7 21.7 48.9 42.5 53.2 23.7
2003 19.1 36.0 14.7 85.2 25.9 38.3 14.8 53.1 56.3 56.1 18.5
2004* 18.8 34.5 15.6 82.0 37.5 46.9 18.3 48.9 43.5 57.4 19.4
2005 12.8 37.6 17.8 86.5 25.0 38.0 15.1 45.9 34.1 52.2 18.9

Key

Symbol Meaning
* Changes in staging schema 2001 and 2004 may affect the comparison in percents over time.

Notes

  • Incidence data are provisional, January 2008
  • Based on tumors with known stage at diagnosis. Early stage cancers are those which are confined to the organ of origin at diagnosis.
  • Stage at diagnosis among Blacks is not reported for melanomas or testicular cancers due to the small number of cases per year.