Percent of cancers diagnosed at an early stage, All races, New York City, 1976-2005

Source: New York State Cancer Registry

Year of Diagnosis Males Females
Oral Colorectal Lung Melanoma Prostate Testis Oral Colorectal Lung Melanoma Breast Cervix Uterus Ovary
1976 40.2 40.2 23.8 50.6 58.0 58.0 45.7 40.0 20.2 62.7 45.3 55.4 68.1 22.1
1977 39.9 41.5 22.7 57.3 59.0 48.6 45.3 37.4 24.7 73.5 45.5 54.0 70.4 21.7
1978 36.4 38.0 25.4 64.0 57.6 60.9 40.2 38.0 21.6 71.2 46.3 56.3 71.7 23.2
1979 37.4 37.1 25.9 63.8 58.5 48.2 48.5 34.6 23.1 61.2 46.5 56.3 70.0 21.5
1980 39.9 39.3 23.3 73.5 59.9 59.4 39.0 35.8 24.6 74.9 45.9 55.2 72.2 22.8
1981 38.3 38.5 23.3 71.9 59.0 61.3 44.7 38.0 24.7 80.1 45.8 50.7 70.9 22.2
1982 37.1 37.5 22.2 69.7 57.0 59.0 47.4 37.4 21.8 75.9 45.6 48.9 71.6 20.9
1983 34.1 37.1 22.6 70.9 60.2 55.4 49.1 36.8 23.9 75.8 46.5 57.0 73.5 25.0
1984 36.3 38.3 25.1 71.6 59.9 65.3 44.9 38.7 25.3 76.6 48.4 57.5 71.7 22.1
1985 39.7 39.4 21.4 73.0 59.6 58.9 46.8 38.9 23.3 76.4 50.0 59.8 74.9 22.1
1986 39.5 38.7 22.2 69.3 61.5 71.3 51.5 39.3 24.7 76.9 50.8 55.2 71.0 23.9
1987 34.1 41.9 21.9 69.6 61.9 65.8 45.9 36.9 23.6 79.5 52.8 54.7 71.6 22.2
1988 35.6 37.1 23.0 74.7 61.1 63.3 40.0 35.5 23.2 84.1 54.0 53.5 71.0 22.7
1989 37.8 37.6 22.6 73.5 59.8 71.8 46.0 35.2 22.0 78.3 54.0 51.9 69.7 21.9
1990 33.2 35.6 23.9 65.2 61.5 70.0 44.9 36.4 22.3 75.5 56.1 54.1 68.1 21.8
1991 34.5 35.6 21.1 78.9 63.3 61.5 46.2 34.4 21.7 77.4 55.2 54.5 64.5 21.1
1992 33.7 40.5 22.0 69.0 70.4 70.8 43.3 36.9 26.3 73.9 58.4 54.4 66.9 24.1
1993 36.8 41.9 24.3 72.2 71.4 66.4 41.6 37.7 27.4 81.0 59.4 50.2 65.9 24.2
1994 33.9 38.0 22.0 73.9 73.9 69.0 48.5 37.1 26.4 72.5 59.8 50.8 66.1 24.9
1995 35.4 35.9 22.7 70.7 75.4 71.3 44.4 36.7 25.1 83.4 59.5 52.4 68.4 23.7
1996 36.8 36.5 23.0 75.9 80.1 70.2 38.8 37.5 24.5 76.4 61.0 51.3 69.0 27.3
1997 35.0 37.5 24.5 72.4 80.9 72.9 45.2 36.3 27.8 77.2 63.2 54.3 67.3 26.4
1998 35.0 36.3 24.4 77.4 83.7 67.2 52.3 33.5 25.5 82.7 63.6 56.6 71.5 27.6
1999 34.7 36.1 21.7 79.6 84.4 75.2 39.6 33.7 26.6 86.6 63.0 51.5 72.3 26.5
2000 31.1 35.5 19.7 79.7 86.9 71.8 47.3 34.4 23.0 79.5 60.1 54.4 67.3 19.9
2001* 31.7 34.5 19.2 78.4 87.3 71.2 46.7 33.6 22.6 83.8 61.6 46.2 69.2 21.8
2002 29.6 34.9 19.4 76.0 87.0 70.8 39.5 30.6 22.5 80.5 60.4 51.6 70.5 20.7
2003 26.8 36.5 19.6 76.2 87.7 73.1 40.0 34.5 23.8 87.2 59.4 47.2 65.4 19.9
2004* 25.7 41.1 19.0 83.2 86.7 67.1 40.3 39.6 21.3 86.3 59.0 46.9 66.2 19.0
2005 30.7 40.0 18.3 80.6 84.5 71.4 42.1 38.2 23.0 87.0 59.8 50.0 65.3 15.8

Key

Symbol Meaning
* Changes in staging schema 2001 and 2004 may affect the comparison in percents over time.

Notes

  • Incidence data are provisional, January 2008
  • Based on tumors with known stage at diagnosis. Early stage cancers are those which are confined to the organ of origin at diagnosis.