Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 17515 | 471.5 | 7.4 | 18054 | 358.0 | 5.3 | 10040 | 277.4 | 5.8 | 9213 | 180.9 | 3.7 |
| 1977 | 17693 | 470.9 | 7.4 | 18249 | 356.9 | 5.3 | 10324 | 281.8 | 5.8 | 9394 | 182.0 | 3.7 |
| 1978 | 17888 | 473.1 | 7.3 | 18546 | 359.2 | 5.3 | 10361 | 281.7 | 5.7 | 9566 | 182.0 | 3.7 |
| 1979 | 18223 | 476.2 | 7.3 | 19007 | 363.5 | 5.3 | 10323 | 278.0 | 5.7 | 9685 | 182.4 | 3.7 |
| 1980 | 19313 | 496.6 | 7.4 | 19343 | 366.0 | 5.3 | 10715 | 284.0 | 5.7 | 9847 | 182.9 | 3.7 |
| 1981 | 19484 | 501.1 | 7.4 | 19893 | 374.0 | 5.3 | 10724 | 283.5 | 5.7 | 9856 | 181.1 | 3.6 |
| 1982 | 19777 | 502.4 | 7.4 | 20211 | 375.7 | 5.3 | 10783 | 283.7 | 5.6 | 10067 | 183.1 | 3.6 |
| 1983 | 20341 | 512.5 | 7.4 | 20868 | 386.6 | 5.4 | 10891 | 284.3 | 5.6 | 10201 | 183.5 | 3.6 |
| 1984 | 20406 | 509.4 | 7.3 | 21437 | 393.8 | 5.4 | 10826 | 280.1 | 5.6 | 10484 | 187.4 | 3.6 |
| 1985 | 21243 | 525.6 | 7.4 | 22113 | 405.5 | 5.5 | 11029 | 283.5 | 5.6 | 10607 | 188.5 | 3.6 |
| 1986 | 21192 | 522.5 | 7.4 | 22288 | 406.6 | 5.5 | 11282 | 287.9 | 5.6 | 10718 | 189.2 | 3.6 |
| 1987 | 21398 | 523.4 | 7.3 | 22844 | 412.6 | 5.5 | 11161 | 283.2 | 5.5 | 10766 | 187.9 | 3.6 |
| 1988 | 21440 | 520.4 | 7.3 | 22917 | 411.3 | 5.4 | 11354 | 284.4 | 5.5 | 10866 | 188.1 | 3.6 |
| 1989 | 21948 | 526.7 | 7.3 | 22774 | 405.6 | 5.4 | 11092 | 275.4 | 5.4 | 10772 | 185.5 | 3.6 |
| 1990 | 23162 | 545.2 | 7.3 | 23773 | 419.6 | 5.4 | 11055 | 271.6 | 5.3 | 10814 | 183.0 | 3.5 |
| 1991 | 23910 | 557.0 | 7.3 | 23735 | 416.9 | 5.4 | 11310 | 275.2 | 5.3 | 10988 | 184.9 | 3.5 |
| 1992 | 25560 | 587.9 | 7.4 | 24026 | 418.0 | 5.4 | 11202 | 270.9 | 5.2 | 11309 | 188.2 | 3.5 |
| 1993 | 25307 | 573.3 | 7.3 | 24530 | 423.4 | 5.4 | 11106 | 265.1 | 5.1 | 11184 | 184.0 | 3.5 |
| 1994 | 25096 | 565.8 | 7.2 | 24908 | 428.1 | 5.4 | 11657 | 275.7 | 5.2 | 11393 | 186.0 | 3.5 |
| 1995 | 24982 | 556.0 | 7.0 | 25555 | 439.2 | 5.5 | 11416 | 268.1 | 5.0 | 11334 | 184.2 | 3.4 |
| 1996 | 26226 | 580.0 | 7.1 | 26039 | 446.2 | 5.5 | 11351 | 263.1 | 4.9 | 11249 | 182.1 | 3.4 |
| 1997 | 26792 | 586.2 | 7.1 | 26563 | 451.6 | 5.5 | 11164 | 255.4 | 4.8 | 11030 | 176.4 | 3.3 |
| 1998 | 27206 | 586.9 | 7.1 | 27435 | 464.4 | 5.6 | 10857 | 242.7 | 4.6 | 10896 | 172.9 | 3.3 |
| 1999 | 27689 | 593.1 | 7.1 | 27613 | 462.1 | 5.5 | 11152 | 247.9 | 4.7 | 11187 | 175.8 | 3.3 |
| 2000 | 28361 | 602.9 | 7.1 | 27999 | 464.2 | 5.5 | 11071 | 244.3 | 4.6 | 11205 | 173.7 | 3.3 |
| 2001 | 28266 | 594.6 | 7.0 | 27961 | 463.6 | 5.5 | 10955 | 238.9 | 4.5 | 11069 | 171.4 | 3.2 |
| 2002 | 29323 | 608.8 | 7.0 | 27826 | 457.9 | 5.5 | 10917 | 234.5 | 4.4 | 11094 | 170.7 | 3.2 |
| 2003 | 28801 | 590.4 | 6.9 | 28195 | 460.9 | 5.5 | 10525 | 223.1 | 4.3 | 10951 | 166.8 | 3.2 |
| 2004 | 28928 | 586.6 | 6.8 | 28209 | 460.0 | 5.5 | 10588 | 220.9 | 4.2 | 10847 | 164.3 | 3.1 |
| 2005 | 28682 | 575.5 | 6.7 | 28011 | 454.7 | 5.4 | 10374 | 214.7 | 4.2 | 10554 | 158.7 | 3.1 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.