Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 28733 461.7 5.6 30510 358.4 4.1 16784 276.3 4.4 15720 181.5 2.9
1977 28832 463.9 5.6 30420 356.7 4.1 16936 278.3 4.4 15851 182.3 2.9
1978 28958 467.2 5.6 30632 358.8 4.1 16721 275.7 4.4 15696 179.3 2.9
1979 29455 474.9 5.7 31243 364.9 4.2 16522 272.3 4.4 15809 180.1 2.9
1980 30911 496.5 5.8 31656 369.0 4.2 17047 280.7 4.4 16119 182.0 2.9
1981 30594 493.4 5.8 32252 375.3 4.2 16659 274.4 4.4 16006 180.6 2.9
1982 30977 498.5 5.8 32695 379.0 4.2 16614 274.3 4.4 15994 179.9 2.8
1983 31669 506.8 5.8 33283 385.7 4.3 16571 273.3 4.3 16088 179.6 2.8
1984 31727 506.4 5.8 33877 391.8 4.3 16618 272.7 4.3 16354 182.4 2.9
1985 32881 522.6 5.9 34406 398.6 4.3 16682 272.8 4.3 16262 181.3 2.8
1986 32720 521.1 5.9 34615 401.0 4.3 16603 271.2 4.3 16398 182.3 2.9
1987 32637 518.0 5.8 34974 403.7 4.3 16550 270.6 4.3 16299 180.3 2.8
1988 32158 511.1 5.8 34899 403.4 4.3 16728 273.3 4.3 16424 181.9 2.8
1989 32695 517.6 5.8 34526 400.5 4.3 16163 263.8 4.2 16158 179.4 2.8
1990 34392 540.5 5.9 35982 417.5 4.4 16046 261.7 4.2 16159 178.3 2.8
1991 35596 557.8 5.9 36143 420.1 4.4 16200 263.3 4.2 16211 179.0 2.8
1992 37522 583.8 6.0 36221 419.8 4.4 16061 260.5 4.1 16364 179.8 2.8
1993 36849 568.3 5.9 36277 419.1 4.4 15925 256.6 4.1 16168 176.7 2.8
1994 37201 572.1 5.9 37802 435.8 4.5 16718 268.1 4.2 16635 181.5 2.8
1995 36325 555.4 5.8 38018 439.5 4.5 16245 259.7 4.1 16652 181.4 2.8
1996 37442 571.5 5.9 38473 445.5 4.5 15956 253.1 4.0 16508 180.0 2.8
1997 37907 574.3 5.8 38917 447.9 4.5 15642 246.2 3.9 15968 173.1 2.7
1998 38511 576.1 5.8 39828 457.7 4.6 15347 236.9 3.8 15760 169.8 2.7
1999 38800 576.3 5.8 39935 454.2 4.5 15553 238.5 3.8 15927 170.1 2.7
2000 40039 589.7 5.8 40175 453.2 4.5 15390 233.9 3.7 15971 168.1 2.6
2001 39559 576.5 5.7 39945 449.8 4.5 15240 228.9 3.7 15650 164.3 2.6
2002 40558 583.2 5.7 39534 441.5 4.4 15067 223.0 3.6 15546 162.1 2.6
2003 39862 566.8 5.6 39771 441.6 4.4 14562 212.6 3.5 15447 159.6 2.6
2004 39835 559.8 5.5 39801 440.5 4.4 14581 210.0 3.4 15139 155.5 2.5
2005 39436 548.1 5.4 39563 436.0 4.4 14328 204.5 3.4 14727 150.2 2.5

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.