Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 11218 448.2 8.7 12456 359.1 6.6 6744 275.0 6.9 6507 183.0 4.6
1977 11139 454.2 8.8 12171 356.8 6.6 6612 273.5 6.9 6457 182.8 4.6
1978 11070 459.5 8.9 12085 358.7 6.7 6360 267.3 6.8 6130 175.8 4.6
1979 11232 473.3 9.1 12236 368.2 6.8 6199 264.6 6.8 6124 177.1 4.6
1980 11595 496.6 9.4 12311 375.0 7.0 6332 275.8 7.0 6272 181.0 4.6
1981 11110 482.0 9.3 12358 377.3 7.0 5935 261.1 6.9 6150 180.2 4.7
1982 11200 493.5 9.4 12483 385.4 7.1 5831 259.5 6.9 5927 175.1 4.6
1983 11328 499.7 9.5 12415 385.0 7.1 5680 256.2 6.9 5887 173.3 4.6
1984 11320 503.1 9.5 12439 389.7 7.2 5792 261.6 6.9 5870 174.5 4.6
1985 11637 519.7 9.7 12289 386.5 7.2 5653 255.7 6.8 5655 169.8 4.6
1986 11526 521.0 9.8 12324 391.2 7.2 5321 242.7 6.7 5680 170.6 4.6
1987 11237 511.1 9.7 12125 388.4 7.2 5389 249.3 6.8 5533 167.4 4.6
1988 10716 496.8 9.6 11978 388.8 7.3 5374 253.5 6.9 5558 170.9 4.6
1989 10746 504.6 9.7 11747 391.3 7.4 5071 242.9 6.8 5386 168.2 4.6
1990 11225 533.1 10.0 12203 414.4 7.6 4991 242.9 6.8 5345 169.7 4.7
1991 11681 561.7 10.3 12407 426.9 7.8 4890 240.8 6.9 5223 168.3 4.7
1992 11958 577.0 10.5 12195 424.3 7.8 4859 240.7 6.9 5055 163.3 4.6
1993 11540 558.6 10.3 11745 411.1 7.7 4819 240.0 6.9 4984 162.4 4.6
1994 12098 587.7 10.6 12890 451.9 8.0 5061 253.8 7.1 5242 172.8 4.8
1995 11341 554.2 10.3 12461 440.5 7.9 4829 243.4 6.9 5318 176.0 4.9
1996 11213 552.4 10.3 12432 444.6 8.0 4605 232.6 6.8 5259 176.0 4.9
1997 11112 547.8 10.2 12353 440.3 7.9 4478 226.6 6.7 4938 166.5 4.7
1998 11303 551.8 10.2 12391 443.5 8.0 4490 224.6 6.6 4864 163.3 4.7
1999 11100 537.2 10.0 12309 437.5 7.9 4401 218.3 6.5 4740 158.4 4.6
2000 11631 558.3 10.2 12147 429.4 7.8 4319 211.9 6.3 4766 156.5 4.5
2001 11260 534.9 9.9 11957 420.0 7.7 4285 207.6 6.2 4581 149.4 4.4
2002 11216 525.5 9.8 11685 406.8 7.5 4150 198.4 6.0 4452 144.3 4.3
2003 11027 512.7 9.6 11550 399.9 7.4 4037 190.5 5.9 4496 144.5 4.3
2004 10902 499.3 9.4 11587 398.8 7.4 3993 186.3 5.8 4292 137.1 4.2
2005 10682 483.2 9.2 11478 394.8 7.4 3954 182.4 5.7 4173 132.9 4.1

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.