Stomach Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 1040 | 17.3 | 1.1 | 776 | 9.0 | 0.6 | 793 | 13.5 | 1.0 | 638 | 7.4 | 0.6 |
| 1977 | 1044 | 17.7 | 1.1 | 758 | 8.8 | 0.6 | 797 | 13.8 | 1.0 | 600 | 6.9 | 0.6 |
| 1978 | 985 | 16.7 | 1.1 | 783 | 8.9 | 0.6 | 721 | 12.5 | 1.0 | 579 | 6.6 | 0.5 |
| 1979 | 1020 | 16.9 | 1.1 | 778 | 8.7 | 0.6 | 746 | 12.7 | 1.0 | 579 | 6.4 | 0.5 |
| 1980 | 1042 | 17.4 | 1.1 | 725 | 8.2 | 0.6 | 751 | 12.8 | 1.0 | 571 | 6.4 | 0.5 |
| 1981 | 1047 | 17.5 | 1.1 | 757 | 8.5 | 0.6 | 751 | 12.8 | 1.0 | 533 | 5.9 | 0.5 |
| 1982 | 993 | 16.4 | 1.1 | 735 | 8.0 | 0.6 | 704 | 12.0 | 0.9 | 493 | 5.4 | 0.5 |
| 1983 | 1012 | 16.8 | 1.1 | 774 | 8.5 | 0.6 | 690 | 11.8 | 0.9 | 508 | 5.5 | 0.5 |
| 1984 | 987 | 15.9 | 1.0 | 721 | 7.8 | 0.6 | 677 | 11.0 | 0.9 | 540 | 5.8 | 0.5 |
| 1985 | 1022 | 16.8 | 1.1 | 675 | 7.4 | 0.6 | 655 | 10.9 | 0.9 | 493 | 5.4 | 0.5 |
| 1986 | 967 | 15.9 | 1.0 | 665 | 7.2 | 0.6 | 645 | 10.7 | 0.9 | 461 | 4.9 | 0.5 |
| 1987 | 975 | 15.9 | 1.0 | 688 | 7.3 | 0.6 | 652 | 10.8 | 0.9 | 451 | 4.8 | 0.4 |
| 1988 | 892 | 14.5 | 1.0 | 690 | 7.4 | 0.6 | 578 | 9.5 | 0.8 | 486 | 5.2 | 0.5 |
| 1989 | 936 | 15.2 | 1.0 | 580 | 6.2 | 0.5 | 645 | 10.7 | 0.9 | 464 | 4.9 | 0.5 |
| 1990 | 1033 | 16.7 | 1.0 | 675 | 7.3 | 0.6 | 613 | 10.1 | 0.8 | 388 | 4.1 | 0.4 |
| 1991 | 966 | 15.7 | 1.0 | 629 | 6.7 | 0.5 | 615 | 10.2 | 0.8 | 390 | 4.1 | 0.4 |
| 1992 | 946 | 15.3 | 1.0 | 625 | 6.6 | 0.5 | 614 | 10.2 | 0.8 | 411 | 4.3 | 0.4 |
| 1993 | 989 | 15.9 | 1.0 | 668 | 7.0 | 0.5 | 587 | 9.8 | 0.8 | 411 | 4.3 | 0.4 |
| 1994 | 941 | 14.9 | 1.0 | 682 | 7.2 | 0.6 | 610 | 10.0 | 0.8 | 434 | 4.5 | 0.4 |
| 1995 | 905 | 14.3 | 0.9 | 642 | 6.8 | 0.5 | 559 | 9.2 | 0.8 | 444 | 4.6 | 0.4 |
| 1996 | 900 | 14.2 | 0.9 | 646 | 6.7 | 0.5 | 515 | 8.3 | 0.7 | 424 | 4.4 | 0.4 |
| 1997 | 901 | 14.1 | 0.9 | 611 | 6.4 | 0.5 | 490 | 7.7 | 0.7 | 398 | 4.2 | 0.4 |
| 1998 | 962 | 14.7 | 0.9 | 616 | 6.5 | 0.5 | 495 | 7.7 | 0.7 | 388 | 4.0 | 0.4 |
| 1999 | 915 | 14.0 | 0.9 | 570 | 5.9 | 0.5 | 487 | 7.5 | 0.7 | 352 | 3.6 | 0.4 |
| 2000 | 856 | 12.9 | 0.9 | 611 | 6.2 | 0.5 | 439 | 6.8 | 0.6 | 372 | 3.7 | 0.4 |
| 2001 | 881 | 13.1 | 0.9 | 564 | 5.9 | 0.5 | 434 | 6.5 | 0.6 | 355 | 3.6 | 0.4 |
| 2002 | 827 | 12.1 | 0.8 | 554 | 5.8 | 0.5 | 413 | 6.1 | 0.6 | 313 | 3.1 | 0.3 |
| 2003 | 885 | 12.7 | 0.8 | 588 | 6.1 | 0.5 | 401 | 5.9 | 0.6 | 323 | 3.3 | 0.4 |
| 2004 | 825 | 11.8 | 0.8 | 590 | 6.1 | 0.5 | 428 | 6.2 | 0.6 | 349 | 3.5 | 0.4 |
| 2005 | 798 | 11.2 | 0.8 | 523 | 5.3 | 0.5 | 400 | 5.7 | 0.6 | 310 | 3.0 | 0.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.