Stomach Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 483 | 20.0 | 1.9 | 369 | 10.2 | 1.1 | 375 | 15.8 | 1.7 | 294 | 8.2 | 1.0 |
| 1977 | 482 | 20.7 | 1.9 | 367 | 10.6 | 1.1 | 354 | 15.6 | 1.7 | 294 | 8.3 | 1.0 |
| 1978 | 455 | 19.8 | 1.9 | 369 | 10.3 | 1.1 | 331 | 14.7 | 1.6 | 271 | 7.6 | 0.9 |
| 1979 | 448 | 19.1 | 1.8 | 388 | 11.0 | 1.1 | 326 | 14.3 | 1.6 | 271 | 7.6 | 0.9 |
| 1980 | 490 | 21.5 | 2.0 | 362 | 10.4 | 1.1 | 332 | 14.7 | 1.6 | 259 | 7.4 | 0.9 |
| 1981 | 441 | 19.8 | 1.9 | 352 | 10.0 | 1.1 | 338 | 15.3 | 1.7 | 245 | 6.9 | 0.9 |
| 1982 | 404 | 18.0 | 1.8 | 337 | 9.5 | 1.0 | 271 | 12.4 | 1.5 | 224 | 6.4 | 0.9 |
| 1983 | 422 | 19.2 | 1.9 | 389 | 11.2 | 1.1 | 278 | 13.1 | 1.6 | 233 | 6.6 | 0.9 |
| 1984 | 400 | 17.8 | 1.8 | 344 | 9.9 | 1.1 | 251 | 11.4 | 1.5 | 241 | 6.8 | 0.9 |
| 1985 | 401 | 18.4 | 1.9 | 308 | 9.0 | 1.0 | 277 | 12.6 | 1.5 | 221 | 6.5 | 0.9 |
| 1986 | 361 | 16.7 | 1.8 | 307 | 8.9 | 1.0 | 220 | 10.4 | 1.4 | 186 | 5.3 | 0.8 |
| 1987 | 393 | 18.1 | 1.8 | 299 | 8.5 | 1.0 | 248 | 11.5 | 1.5 | 179 | 5.0 | 0.8 |
| 1988 | 359 | 16.9 | 1.8 | 287 | 8.4 | 1.0 | 214 | 10.0 | 1.4 | 204 | 5.9 | 0.8 |
| 1989 | 339 | 16.1 | 1.7 | 279 | 8.4 | 1.0 | 247 | 11.8 | 1.5 | 186 | 5.6 | 0.8 |
| 1990 | 402 | 19.7 | 2.0 | 310 | 9.6 | 1.1 | 223 | 11.0 | 1.5 | 159 | 4.8 | 0.8 |
| 1991 | 405 | 20.2 | 2.0 | 293 | 8.9 | 1.0 | 230 | 11.5 | 1.5 | 179 | 5.4 | 0.8 |
| 1992 | 358 | 17.9 | 1.9 | 283 | 9.0 | 1.1 | 226 | 11.5 | 1.5 | 183 | 5.6 | 0.8 |
| 1993 | 389 | 19.6 | 2.0 | 288 | 9.1 | 1.1 | 225 | 11.5 | 1.5 | 175 | 5.5 | 0.8 |
| 1994 | 376 | 18.6 | 1.9 | 323 | 10.5 | 1.2 | 247 | 12.6 | 1.6 | 183 | 5.8 | 0.9 |
| 1995 | 355 | 17.8 | 1.9 | 284 | 9.0 | 1.1 | 229 | 11.8 | 1.5 | 193 | 6.1 | 0.9 |
| 1996 | 350 | 17.7 | 1.9 | 302 | 9.6 | 1.1 | 195 | 10.0 | 1.4 | 193 | 6.1 | 0.9 |
| 1997 | 331 | 16.8 | 1.8 | 251 | 8.2 | 1.0 | 198 | 10.1 | 1.4 | 169 | 5.6 | 0.9 |
| 1998 | 361 | 18.1 | 1.9 | 279 | 9.3 | 1.1 | 208 | 10.5 | 1.4 | 170 | 5.4 | 0.8 |
| 1999 | 352 | 17.5 | 1.8 | 246 | 8.0 | 1.0 | 187 | 9.4 | 1.4 | 157 | 5.0 | 0.8 |
| 2000 | 298 | 14.6 | 1.7 | 268 | 8.7 | 1.1 | 156 | 7.7 | 1.2 | 157 | 5.0 | 0.8 |
| 2001 | 330 | 15.8 | 1.7 | 254 | 8.3 | 1.1 | 163 | 7.9 | 1.2 | 153 | 4.9 | 0.8 |
| 2002 | 299 | 14.1 | 1.6 | 226 | 7.4 | 1.0 | 158 | 7.5 | 1.2 | 127 | 3.9 | 0.7 |
| 2003 | 317 | 14.7 | 1.6 | 251 | 8.1 | 1.0 | 158 | 7.5 | 1.2 | 141 | 4.5 | 0.8 |
| 2004 | 311 | 14.5 | 1.6 | 250 | 8.2 | 1.0 | 151 | 7.0 | 1.1 | 156 | 5.1 | 0.8 |
| 2005 | 304 | 14.0 | 1.6 | 229 | 7.3 | 1.0 | 164 | 7.6 | 1.2 | 131 | 4.0 | 0.7 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.