Rectal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 991 26.5 1.7 795 15.5 1.1 376 10.8 1.2 275 5.4 0.6
1977 996 25.6 1.7 821 15.7 1.1 306 8.7 1.0 267 5.1 0.6
1978 999 26.0 1.7 812 15.4 1.1 364 10.2 1.1 271 5.2 0.6
1979 961 24.5 1.6 829 15.3 1.1 299 8.6 1.0 256 4.8 0.6
1980 1013 25.6 1.7 839 15.3 1.0 299 8.2 1.0 274 5.1 0.6
1981 1034 26.6 1.7 832 14.9 1.0 264 7.0 0.9 237 4.2 0.5
1982 1090 27.2 1.7 854 15.3 1.0 296 8.1 1.0 260 4.6 0.6
1983 1123 27.6 1.7 856 15.1 1.0 275 7.3 0.9 232 4.1 0.5
1984 1087 26.7 1.7 825 14.6 1.0 288 7.7 0.9 237 4.2 0.5
1985 1128 27.7 1.7 895 15.7 1.0 272 7.3 0.9 237 4.1 0.5
1986 1046 25.5 1.6 838 14.5 1.0 261 6.7 0.9 218 3.8 0.5
1987 1063 25.8 1.6 894 15.5 1.0 256 6.7 0.9 237 4.0 0.5
1988 1046 25.2 1.6 797 13.6 1.0 240 6.1 0.8 200 3.4 0.5
1989 1032 24.1 1.5 857 14.6 1.0 244 6.2 0.8 196 3.3 0.5
1990 1035 23.9 1.5 850 14.1 1.0 185 4.5 0.7 186 3.1 0.4
1991 976 22.6 1.5 807 13.6 1.0 232 5.7 0.8 214 3.5 0.5
1992 1036 23.8 1.5 756 12.4 0.9 232 5.5 0.7 181 2.9 0.4
1993 980 22.1 1.4 790 13.0 0.9 201 4.7 0.7 197 3.1 0.4
1994 965 21.8 1.4 823 13.5 0.9 217 5.1 0.7 186 2.9 0.4
1995 963 21.7 1.4 809 13.2 0.9 236 5.5 0.7 198 3.1 0.4
1996 1024 22.6 1.4 781 12.7 0.9 215 5.0 0.7 189 2.9 0.4
1997 991 21.7 1.4 754 12.2 0.9 197 4.6 0.7 144 2.2 0.4
1998 1016 21.8 1.4 870 13.9 0.9 204 4.5 0.6 183 2.8 0.4
1999 1095 23.6 1.4 861 13.9 0.9 219 4.9 0.7 186 2.8 0.4
2000 1063 22.4 1.4 833 13.3 0.9 217 4.7 0.6 174 2.6 0.4
2001 1003 21.0 1.3 820 13.0 0.9 193 4.2 0.6 178 2.6 0.4
2002 1009 20.8 1.3 810 12.7 0.9 220 4.7 0.6 201 3.0 0.4
2003 938 19.1 1.2 779 12.2 0.9 189 4.0 0.6 149 2.2 0.4
2004 946 19.0 1.2 792 12.5 0.9 197 4.0 0.6 176 2.5 0.4
2005 874 17.4 1.2 680 10.6 0.8 191 3.9 0.6 158 2.3 0.4

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.