Rectal Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 1644 | 26.2 | 1.3 | 1382 | 15.8 | 0.8 | 634 | 10.7 | 0.9 | 481 | 5.5 | 0.5 |
| 1977 | 1632 | 25.6 | 1.3 | 1381 | 15.6 | 0.8 | 502 | 8.6 | 0.8 | 440 | 5.0 | 0.5 |
| 1978 | 1577 | 25.2 | 1.3 | 1357 | 15.2 | 0.8 | 550 | 9.2 | 0.8 | 421 | 4.8 | 0.5 |
| 1979 | 1559 | 24.6 | 1.3 | 1358 | 15.1 | 0.8 | 481 | 8.3 | 0.8 | 397 | 4.4 | 0.4 |
| 1980 | 1667 | 26.1 | 1.3 | 1413 | 15.6 | 0.8 | 461 | 7.8 | 0.7 | 403 | 4.5 | 0.4 |
| 1981 | 1670 | 27.0 | 1.3 | 1401 | 15.4 | 0.8 | 395 | 6.6 | 0.7 | 357 | 3.9 | 0.4 |
| 1982 | 1733 | 27.4 | 1.3 | 1411 | 15.5 | 0.8 | 408 | 6.9 | 0.7 | 376 | 4.1 | 0.4 |
| 1983 | 1728 | 27.2 | 1.3 | 1376 | 15.0 | 0.8 | 414 | 7.0 | 0.7 | 370 | 4.0 | 0.4 |
| 1984 | 1627 | 25.5 | 1.3 | 1362 | 15.0 | 0.8 | 422 | 7.1 | 0.7 | 353 | 3.8 | 0.4 |
| 1985 | 1687 | 26.4 | 1.3 | 1318 | 14.4 | 0.8 | 376 | 6.3 | 0.7 | 328 | 3.5 | 0.4 |
| 1986 | 1628 | 25.7 | 1.3 | 1284 | 14.0 | 0.8 | 377 | 6.3 | 0.7 | 316 | 3.4 | 0.4 |
| 1987 | 1585 | 25.0 | 1.3 | 1320 | 14.5 | 0.8 | 334 | 5.6 | 0.6 | 351 | 3.7 | 0.4 |
| 1988 | 1539 | 24.3 | 1.3 | 1234 | 13.5 | 0.8 | 334 | 5.6 | 0.6 | 297 | 3.2 | 0.4 |
| 1989 | 1494 | 23.2 | 1.2 | 1267 | 13.9 | 0.8 | 317 | 5.2 | 0.6 | 272 | 2.9 | 0.3 |
| 1990 | 1453 | 22.4 | 1.2 | 1253 | 13.5 | 0.8 | 272 | 4.4 | 0.5 | 262 | 2.8 | 0.3 |
| 1991 | 1420 | 22.3 | 1.2 | 1170 | 12.8 | 0.8 | 322 | 5.3 | 0.6 | 300 | 3.2 | 0.4 |
| 1992 | 1443 | 22.4 | 1.2 | 1175 | 12.8 | 0.7 | 316 | 5.2 | 0.6 | 259 | 2.7 | 0.3 |
| 1993 | 1394 | 21.5 | 1.2 | 1158 | 12.6 | 0.7 | 285 | 4.5 | 0.5 | 263 | 2.7 | 0.3 |
| 1994 | 1387 | 21.4 | 1.1 | 1267 | 13.9 | 0.8 | 290 | 4.7 | 0.6 | 260 | 2.7 | 0.3 |
| 1995 | 1365 | 21.1 | 1.1 | 1204 | 13.2 | 0.8 | 318 | 5.1 | 0.6 | 287 | 3.0 | 0.4 |
| 1996 | 1455 | 22.3 | 1.2 | 1146 | 12.6 | 0.7 | 275 | 4.3 | 0.5 | 267 | 2.8 | 0.3 |
| 1997 | 1377 | 20.8 | 1.1 | 1150 | 12.5 | 0.7 | 278 | 4.4 | 0.5 | 213 | 2.2 | 0.3 |
| 1998 | 1466 | 21.9 | 1.1 | 1285 | 14.0 | 0.8 | 263 | 4.0 | 0.5 | 248 | 2.6 | 0.3 |
| 1999 | 1499 | 22.3 | 1.1 | 1262 | 13.8 | 0.8 | 286 | 4.4 | 0.5 | 262 | 2.7 | 0.3 |
| 2000 | 1525 | 22.4 | 1.1 | 1198 | 12.9 | 0.7 | 283 | 4.2 | 0.5 | 244 | 2.5 | 0.3 |
| 2001 | 1409 | 20.5 | 1.1 | 1188 | 12.9 | 0.7 | 278 | 4.2 | 0.5 | 244 | 2.5 | 0.3 |
| 2002 | 1422 | 20.3 | 1.1 | 1157 | 12.3 | 0.7 | 287 | 4.2 | 0.5 | 275 | 2.8 | 0.3 |
| 2003 | 1340 | 18.9 | 1.0 | 1122 | 12.0 | 0.7 | 254 | 3.7 | 0.5 | 218 | 2.2 | 0.3 |
| 2004 | 1323 | 18.5 | 1.0 | 1142 | 12.2 | 0.7 | 263 | 3.7 | 0.5 | 224 | 2.2 | 0.3 |
| 2005 | 1227 | 17.0 | 1.0 | 970 | 10.2 | 0.7 | 249 | 3.5 | 0.4 | 216 | 2.1 | 0.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.