Rectal Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 653 | 25.8 | 2.1 | 587 | 16.3 | 1.4 | 258 | 10.4 | 1.3 | 206 | 5.7 | 0.8 |
| 1977 | 636 | 25.6 | 2.1 | 560 | 15.4 | 1.3 | 196 | 8.5 | 1.3 | 173 | 4.8 | 0.7 |
| 1978 | 578 | 23.9 | 2.0 | 545 | 14.8 | 1.3 | 186 | 7.9 | 1.2 | 150 | 4.3 | 0.7 |
| 1979 | 598 | 24.8 | 2.1 | 529 | 14.8 | 1.3 | 182 | 8.0 | 1.2 | 141 | 4.0 | 0.7 |
| 1980 | 654 | 27.0 | 2.1 | 574 | 16.3 | 1.4 | 162 | 7.1 | 1.1 | 129 | 3.5 | 0.6 |
| 1981 | 636 | 27.6 | 2.2 | 568 | 16.3 | 1.4 | 131 | 6.0 | 1.1 | 120 | 3.3 | 0.6 |
| 1982 | 643 | 27.7 | 2.2 | 557 | 16.0 | 1.4 | 112 | 5.0 | 1.0 | 116 | 3.3 | 0.6 |
| 1983 | 605 | 26.3 | 2.2 | 520 | 14.9 | 1.3 | 139 | 6.6 | 1.1 | 138 | 4.0 | 0.7 |
| 1984 | 540 | 23.6 | 2.0 | 537 | 15.8 | 1.4 | 134 | 6.1 | 1.1 | 116 | 3.3 | 0.6 |
| 1985 | 559 | 24.3 | 2.1 | 423 | 12.1 | 1.2 | 104 | 4.7 | 0.9 | 91 | 2.6 | 0.5 |
| 1986 | 582 | 26.0 | 2.2 | 445 | 13.1 | 1.3 | 116 | 5.6 | 1.0 | 98 | 2.8 | 0.6 |
| 1987 | 522 | 23.6 | 2.1 | 426 | 12.8 | 1.3 | 78 | 3.7 | 0.8 | 114 | 3.2 | 0.6 |
| 1988 | 493 | 22.8 | 2.1 | 437 | 13.3 | 1.3 | 94 | 4.5 | 0.9 | 97 | 2.9 | 0.6 |
| 1989 | 462 | 21.5 | 2.0 | 409 | 12.5 | 1.3 | 73 | 3.5 | 0.8 | 76 | 2.2 | 0.5 |
| 1990 | 418 | 19.4 | 1.9 | 403 | 12.3 | 1.2 | 87 | 4.2 | 0.9 | 76 | 2.3 | 0.5 |
| 1991 | 444 | 21.6 | 2.0 | 363 | 11.4 | 1.2 | 90 | 4.5 | 0.9 | 86 | 2.7 | 0.6 |
| 1992 | 407 | 19.7 | 1.9 | 419 | 13.4 | 1.3 | 84 | 4.3 | 0.9 | 78 | 2.4 | 0.5 |
| 1993 | 414 | 20.2 | 2.0 | 368 | 11.8 | 1.2 | 84 | 4.1 | 0.9 | 66 | 2.0 | 0.5 |
| 1994 | 422 | 20.5 | 2.0 | 443 | 14.7 | 1.4 | 73 | 3.8 | 0.9 | 74 | 2.2 | 0.5 |
| 1995 | 402 | 19.7 | 1.9 | 395 | 13.3 | 1.3 | 82 | 4.1 | 0.9 | 89 | 2.9 | 0.6 |
| 1996 | 431 | 21.4 | 2.0 | 365 | 12.6 | 1.3 | 60 | 2.9 | 0.7 | 78 | 2.6 | 0.6 |
| 1997 | 386 | 19.0 | 1.9 | 396 | 13.3 | 1.3 | 81 | 4.1 | 0.9 | 69 | 2.2 | 0.5 |
| 1998 | 450 | 22.0 | 2.0 | 415 | 14.2 | 1.4 | 59 | 2.8 | 0.7 | 65 | 2.1 | 0.5 |
| 1999 | 404 | 19.5 | 1.9 | 400 | 13.6 | 1.4 | 67 | 3.3 | 0.8 | 76 | 2.4 | 0.5 |
| 2000 | 461 | 22.2 | 2.0 | 363 | 12.0 | 1.3 | 66 | 3.2 | 0.8 | 70 | 2.2 | 0.5 |
| 2001 | 405 | 19.4 | 1.9 | 367 | 12.7 | 1.3 | 85 | 4.1 | 0.9 | 66 | 2.1 | 0.5 |
| 2002 | 412 | 19.2 | 1.9 | 347 | 11.5 | 1.2 | 67 | 3.2 | 0.8 | 74 | 2.3 | 0.5 |
| 2003 | 402 | 18.6 | 1.8 | 343 | 11.4 | 1.2 | 65 | 3.0 | 0.7 | 69 | 2.2 | 0.5 |
| 2004 | 377 | 17.3 | 1.7 | 350 | 11.6 | 1.2 | 66 | 3.1 | 0.8 | 48 | 1.5 | 0.4 |
| 2005 | 351 | 16.0 | 1.7 | 287 | 9.4 | 1.1 | 58 | 2.7 | 0.7 | 58 | 1.8 | 0.5 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.