Pancreatic Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 567 15.2 1.3 485 9.5 0.8 521 14.1 1.3 502 9.7 0.9
1977 586 16.3 1.4 523 10.0 0.9 568 15.5 1.4 517 10.0 0.9
1978 577 15.2 1.3 542 10.3 0.9 565 15.0 1.3 521 9.8 0.8
1979 643 17.0 1.4 575 10.7 0.9 615 16.5 1.4 558 10.3 0.9
1980 577 14.9 1.3 592 10.8 0.9 554 14.6 1.3 546 10.0 0.8
1981 572 14.8 1.3 565 10.3 0.9 554 14.4 1.3 548 10.0 0.8
1982 552 14.3 1.3 577 10.3 0.8 533 13.8 1.2 504 8.9 0.8
1983 539 13.7 1.2 552 9.8 0.8 549 13.7 1.2 580 10.2 0.8
1984 558 14.4 1.3 572 10.0 0.8 524 13.6 1.2 565 9.8 0.8
1985 583 14.4 1.2 651 11.3 0.9 528 13.4 1.2 598 10.4 0.8
1986 575 14.2 1.2 593 10.3 0.8 560 13.7 1.2 573 9.8 0.8
1987 571 14.3 1.2 642 10.8 0.8 554 14.0 1.2 578 9.8 0.8
1988 608 15.0 1.2 639 10.7 0.8 568 14.2 1.2 612 10.2 0.8
1989 576 13.9 1.2 592 9.9 0.8 547 13.4 1.2 542 9.1 0.8
1990 592 14.3 1.2 641 10.6 0.8 544 13.1 1.1 600 9.9 0.8
1991 620 14.6 1.2 671 11.0 0.8 541 13.0 1.1 607 9.9 0.8
1992 592 14.1 1.2 654 10.7 0.8 536 12.9 1.1 617 9.9 0.8
1993 630 14.5 1.2 654 10.5 0.8 581 13.5 1.1 636 10.2 0.8
1994 678 15.5 1.2 679 10.7 0.8 624 14.5 1.2 632 9.9 0.8
1995 619 13.9 1.1 731 11.5 0.8 578 12.9 1.1 668 10.4 0.8
1996 648 14.6 1.1 633 10.0 0.8 576 13.2 1.1 616 9.6 0.8
1997 646 14.3 1.1 694 10.8 0.8 641 14.5 1.1 646 9.9 0.8
1998 683 15.0 1.1 741 11.6 0.8 615 13.7 1.1 635 9.8 0.8
1999 654 14.1 1.1 734 11.3 0.8 631 13.7 1.1 661 10.1 0.8
2000 653 14.0 1.1 732 11.3 0.8 594 13.0 1.1 683 10.3 0.8
2001 646 13.7 1.1 778 11.9 0.8 585 12.6 1.0 692 10.4 0.8
2002 702 14.7 1.1 783 11.9 0.8 633 13.2 1.0 686 10.3 0.8
2003 730 15.1 1.1 780 11.8 0.8 591 12.3 1.0 699 10.4 0.8
2004 720 14.7 1.1 762 11.5 0.8 648 13.3 1.0 661 9.9 0.8
2005 743 14.9 1.1 749 11.1 0.8 626 12.7 1.0 708 10.4 0.8

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.