Pancreatic Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 410 | 16.5 | 1.7 | 412 | 11.2 | 1.1 | 366 | 14.8 | 1.6 | 371 | 10.2 | 1.1 |
| 1977 | 389 | 16.2 | 1.7 | 427 | 11.8 | 1.2 | 360 | 15.0 | 1.6 | 405 | 11.0 | 1.1 |
| 1978 | 391 | 15.7 | 1.6 | 391 | 10.7 | 1.1 | 353 | 14.3 | 1.5 | 362 | 9.9 | 1.0 |
| 1979 | 365 | 15.1 | 1.6 | 388 | 10.6 | 1.1 | 351 | 14.7 | 1.6 | 368 | 10.1 | 1.1 |
| 1980 | 393 | 16.9 | 1.7 | 411 | 11.3 | 1.1 | 369 | 15.6 | 1.6 | 363 | 10.0 | 1.0 |
| 1981 | 376 | 16.4 | 1.7 | 374 | 10.6 | 1.1 | 329 | 14.2 | 1.6 | 372 | 10.2 | 1.1 |
| 1982 | 348 | 15.9 | 1.7 | 441 | 12.4 | 1.2 | 304 | 13.6 | 1.6 | 360 | 10.0 | 1.1 |
| 1983 | 347 | 14.9 | 1.6 | 388 | 10.9 | 1.1 | 319 | 13.7 | 1.5 | 335 | 9.5 | 1.0 |
| 1984 | 344 | 15.5 | 1.7 | 423 | 11.8 | 1.1 | 302 | 13.4 | 1.6 | 367 | 10.3 | 1.1 |
| 1985 | 321 | 14.2 | 1.6 | 390 | 11.1 | 1.1 | 283 | 12.8 | 1.5 | 309 | 8.7 | 1.0 |
| 1986 | 316 | 14.6 | 1.6 | 411 | 11.9 | 1.2 | 262 | 11.9 | 1.5 | 350 | 9.7 | 1.0 |
| 1987 | 300 | 13.8 | 1.6 | 389 | 11.0 | 1.1 | 263 | 11.9 | 1.5 | 305 | 8.7 | 1.0 |
| 1988 | 284 | 13.3 | 1.6 | 395 | 11.3 | 1.1 | 257 | 12.1 | 1.5 | 301 | 8.6 | 1.0 |
| 1989 | 298 | 14.1 | 1.6 | 373 | 11.2 | 1.2 | 266 | 12.6 | 1.5 | 325 | 9.5 | 1.1 |
| 1990 | 298 | 14.2 | 1.6 | 360 | 10.9 | 1.1 | 250 | 12.0 | 1.5 | 301 | 8.9 | 1.0 |
| 1991 | 293 | 14.3 | 1.7 | 366 | 11.0 | 1.2 | 248 | 12.1 | 1.5 | 288 | 8.7 | 1.0 |
| 1992 | 318 | 15.7 | 1.8 | 359 | 11.0 | 1.2 | 230 | 11.3 | 1.5 | 297 | 8.9 | 1.0 |
| 1993 | 294 | 14.5 | 1.7 | 384 | 12.0 | 1.2 | 279 | 13.8 | 1.6 | 302 | 9.2 | 1.1 |
| 1994 | 312 | 15.6 | 1.7 | 398 | 12.5 | 1.3 | 244 | 12.2 | 1.5 | 356 | 11.0 | 1.2 |
| 1995 | 260 | 13.1 | 1.6 | 363 | 11.5 | 1.2 | 243 | 12.2 | 1.5 | 301 | 9.2 | 1.1 |
| 1996 | 297 | 15.0 | 1.7 | 362 | 11.8 | 1.2 | 275 | 13.9 | 1.7 | 348 | 11.2 | 1.2 |
| 1997 | 290 | 14.5 | 1.7 | 362 | 11.7 | 1.2 | 230 | 11.8 | 1.5 | 294 | 9.3 | 1.1 |
| 1998 | 324 | 16.2 | 1.8 | 347 | 11.3 | 1.2 | 247 | 12.4 | 1.6 | 301 | 9.7 | 1.1 |
| 1999 | 329 | 16.2 | 1.8 | 342 | 11.1 | 1.2 | 295 | 14.6 | 1.7 | 278 | 8.9 | 1.1 |
| 2000 | 327 | 16.0 | 1.7 | 390 | 12.6 | 1.3 | 237 | 11.6 | 1.5 | 308 | 9.6 | 1.1 |
| 2001 | 286 | 13.8 | 1.6 | 365 | 11.6 | 1.2 | 263 | 12.8 | 1.6 | 318 | 9.9 | 1.1 |
| 2002 | 288 | 13.6 | 1.6 | 335 | 10.4 | 1.1 | 217 | 10.4 | 1.4 | 293 | 9.1 | 1.1 |
| 2003 | 317 | 15.0 | 1.7 | 373 | 11.6 | 1.2 | 264 | 12.4 | 1.5 | 275 | 8.3 | 1.0 |
| 2004 | 309 | 14.3 | 1.6 | 386 | 12.1 | 1.2 | 258 | 12.0 | 1.5 | 296 | 8.9 | 1.0 |
| 2005 | 314 | 14.4 | 1.6 | 335 | 10.8 | 1.2 | 267 | 12.3 | 1.5 | 288 | 9.0 | 1.1 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.