Oral Cavity Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 435 | 17.3 | 1.7 | 206 | 5.6 | 0.8 | 222 | 8.7 | 1.2 | 90 | 2.5 | 0.5 |
| 1977 | 416 | 16.9 | 1.7 | 228 | 6.2 | 0.8 | 208 | 8.5 | 1.2 | 94 | 2.6 | 0.5 |
| 1978 | 398 | 16.2 | 1.6 | 207 | 6.0 | 0.9 | 146 | 5.8 | 1.0 | 77 | 2.1 | 0.5 |
| 1979 | 410 | 16.9 | 1.7 | 191 | 5.7 | 0.8 | 163 | 6.6 | 1.1 | 70 | 2.0 | 0.5 |
| 1980 | 384 | 16.3 | 1.7 | 212 | 6.6 | 0.9 | 166 | 7.1 | 1.1 | 78 | 2.3 | 0.5 |
| 1981 | 439 | 18.5 | 1.8 | 191 | 5.8 | 0.9 | 156 | 6.7 | 1.1 | 84 | 2.4 | 0.5 |
| 1982 | 440 | 19.0 | 1.8 | 206 | 6.5 | 0.9 | 161 | 6.8 | 1.1 | 49 | 1.6 | 0.5 |
| 1983 | 429 | 18.7 | 1.8 | 196 | 5.7 | 0.8 | 154 | 6.4 | 1.1 | 51 | 1.4 | 0.4 |
| 1984 | 412 | 18.2 | 1.8 | 200 | 6.2 | 0.9 | 153 | 6.8 | 1.1 | 54 | 1.7 | 0.5 |
| 1985 | 425 | 18.9 | 1.9 | 231 | 7.3 | 1.0 | 139 | 6.1 | 1.0 | 59 | 1.7 | 0.4 |
| 1986 | 389 | 17.7 | 1.8 | 190 | 5.8 | 0.9 | 124 | 5.5 | 1.0 | 58 | 1.7 | 0.5 |
| 1987 | 379 | 17.3 | 1.8 | 188 | 6.2 | 0.9 | 112 | 5.1 | 1.0 | 52 | 1.5 | 0.4 |
| 1988 | 344 | 15.8 | 1.7 | 182 | 5.7 | 0.9 | 121 | 5.8 | 1.0 | 71 | 2.3 | 0.6 |
| 1989 | 349 | 16.6 | 1.8 | 188 | 6.4 | 1.0 | 103 | 4.9 | 1.0 | 55 | 1.7 | 0.5 |
| 1990 | 377 | 18.2 | 1.9 | 185 | 6.2 | 0.9 | 92 | 4.5 | 0.9 | 57 | 1.7 | 0.5 |
| 1991 | 357 | 17.5 | 1.8 | 202 | 7.0 | 1.0 | 91 | 4.5 | 0.9 | 40 | 1.2 | 0.4 |
| 1992 | 403 | 19.7 | 2.0 | 190 | 6.7 | 1.0 | 90 | 4.5 | 0.9 | 52 | 1.6 | 0.4 |
| 1993 | 366 | 18.2 | 1.9 | 186 | 6.7 | 1.0 | 110 | 5.5 | 1.0 | 30 | 0.9 | 0.3 |
| 1994 | 347 | 17.0 | 1.8 | 178 | 6.3 | 0.9 | 96 | 4.8 | 1.0 | 37 | 1.3 | 0.4 |
| 1995 | 299 | 14.7 | 1.7 | 152 | 5.4 | 0.9 | 80 | 4.0 | 0.9 | 43 | 1.4 | 0.4 |
| 1996 | 343 | 16.8 | 1.8 | 168 | 5.9 | 0.9 | 73 | 3.5 | 0.8 | 57 | 2.0 | 0.5 |
| 1997 | 293 | 14.3 | 1.6 | 173 | 6.2 | 1.0 | 97 | 4.8 | 1.0 | 37 | 1.3 | 0.4 |
| 1998 | 301 | 14.6 | 1.7 | 171 | 6.1 | 0.9 | 75 | 3.7 | 0.8 | 40 | 1.3 | 0.4 |
| 1999 | 353 | 16.8 | 1.8 | 155 | 5.5 | 0.9 | 83 | 4.0 | 0.9 | 30 | 1.0 | 0.4 |
| 2000 | 279 | 13.1 | 1.5 | 140 | 5.0 | 0.8 | 69 | 3.3 | 0.8 | 37 | 1.2 | 0.4 |
| 2001 | 293 | 13.7 | 1.6 | 159 | 5.4 | 0.9 | 73 | 3.5 | 0.8 | 36 | 1.1 | 0.4 |
| 2002 | 297 | 13.8 | 1.6 | 162 | 5.7 | 0.9 | 70 | 3.3 | 0.8 | 38 | 1.2 | 0.4 |
| 2003 | 305 | 13.8 | 1.6 | 155 | 5.3 | 0.9 | 65 | 3.0 | 0.7 | 36 | 1.2 | 0.4 |
| 2004 | 291 | 13.1 | 1.5 | 166 | 5.7 | 0.9 | 81 | 3.7 | 0.8 | 52 | 1.6 | 0.5 |
| 2005 | 298 | 13.0 | 1.5 | 133 | 4.6 | 0.8 | 64 | 2.9 | 0.7 | 39 | 1.2 | 0.4 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.