Melanoma Incidence and Mortality by Year, Whites, New York State, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 467 | 7.1 | 0.7 | 445 | 5.6 | 0.5 | 211 | 3.3 | 0.5 | 168 | 2.1 | 0.3 |
| 1977 | 543 | 8.2 | 0.7 | 525 | 6.5 | 0.6 | 231 | 3.6 | 0.5 | 157 | 1.9 | 0.3 |
| 1978 | 501 | 7.8 | 0.7 | 502 | 6.5 | 0.6 | 208 | 3.3 | 0.5 | 124 | 1.5 | 0.3 |
| 1979 | 549 | 8.4 | 0.7 | 503 | 6.5 | 0.6 | 208 | 3.3 | 0.5 | 168 | 2.1 | 0.3 |
| 1980 | 654 | 10.1 | 0.8 | 569 | 7.2 | 0.6 | 222 | 3.4 | 0.5 | 165 | 2.0 | 0.3 |
| 1981 | 597 | 9.2 | 0.8 | 566 | 7.2 | 0.6 | 219 | 3.4 | 0.5 | 160 | 2.0 | 0.3 |
| 1982 | 602 | 9.4 | 0.8 | 593 | 7.5 | 0.6 | 230 | 3.6 | 0.5 | 152 | 1.8 | 0.3 |
| 1983 | 714 | 11.1 | 0.8 | 617 | 7.9 | 0.6 | 213 | 3.4 | 0.5 | 164 | 2.1 | 0.3 |
| 1984 | 682 | 10.4 | 0.8 | 593 | 7.5 | 0.6 | 238 | 3.7 | 0.5 | 174 | 2.1 | 0.3 |
| 1985 | 728 | 11.2 | 0.8 | 602 | 7.7 | 0.6 | 239 | 3.8 | 0.5 | 178 | 2.1 | 0.3 |
| 1986 | 734 | 11.3 | 0.8 | 665 | 8.5 | 0.7 | 230 | 3.6 | 0.5 | 182 | 2.2 | 0.3 |
| 1987 | 719 | 11.2 | 0.8 | 610 | 7.6 | 0.6 | 262 | 4.1 | 0.5 | 176 | 2.2 | 0.3 |
| 1988 | 717 | 11.2 | 0.8 | 551 | 6.8 | 0.6 | 260 | 4.1 | 0.5 | 156 | 1.8 | 0.3 |
| 1989 | 721 | 11.1 | 0.8 | 598 | 7.4 | 0.6 | 266 | 4.3 | 0.5 | 151 | 1.8 | 0.3 |
| 1990 | 727 | 11.0 | 0.8 | 618 | 7.7 | 0.6 | 246 | 3.8 | 0.5 | 166 | 2.0 | 0.3 |
| 1991 | 738 | 11.2 | 0.8 | 557 | 6.8 | 0.6 | 245 | 3.9 | 0.5 | 165 | 1.9 | 0.3 |
| 1992 | 713 | 10.8 | 0.8 | 547 | 6.6 | 0.6 | 230 | 3.5 | 0.5 | 159 | 1.8 | 0.3 |
| 1993 | 736 | 11.1 | 0.8 | 542 | 6.5 | 0.6 | 232 | 3.7 | 0.5 | 142 | 1.6 | 0.3 |
| 1994 | 825 | 12.4 | 0.9 | 601 | 7.3 | 0.6 | 257 | 4.0 | 0.5 | 148 | 1.7 | 0.3 |
| 1995 | 897 | 13.4 | 0.9 | 607 | 7.4 | 0.6 | 248 | 3.8 | 0.5 | 178 | 2.0 | 0.3 |
| 1996 | 899 | 13.5 | 0.9 | 701 | 8.5 | 0.6 | 254 | 3.8 | 0.5 | 177 | 2.1 | 0.3 |
| 1997 | 988 | 14.8 | 0.9 | 740 | 8.9 | 0.7 | 264 | 4.0 | 0.5 | 148 | 1.7 | 0.3 |
| 1998 | 1010 | 14.9 | 0.9 | 781 | 9.5 | 0.7 | 259 | 3.9 | 0.5 | 159 | 1.8 | 0.3 |
| 1999 | 1036 | 15.2 | 0.9 | 784 | 9.4 | 0.7 | 231 | 3.4 | 0.4 | 159 | 1.8 | 0.3 |
| 2000 | 1153 | 16.8 | 1.0 | 901 | 10.9 | 0.7 | 268 | 3.9 | 0.5 | 160 | 1.8 | 0.3 |
| 2001 | 1211 | 17.4 | 1.0 | 949 | 11.4 | 0.7 | 289 | 4.3 | 0.5 | 179 | 2.0 | 0.3 |
| 2002 | 1221 | 17.5 | 1.0 | 939 | 11.2 | 0.7 | 218 | 3.1 | 0.4 | 194 | 2.1 | 0.3 |
| 2003 | 1205 | 17.1 | 1.0 | 912 | 10.7 | 0.7 | 241 | 3.4 | 0.4 | 178 | 1.9 | 0.3 |
| 2004 | 1509 | 21.1 | 1.1 | 1153 | 13.7 | 0.8 | 250 | 3.5 | 0.4 | 171 | 1.9 | 0.3 |
| 2005 | 1594 | 22.2 | 1.1 | 1192 | 14.1 | 0.8 | 257 | 3.6 | 0.4 | 172 | 1.9 | 0.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.