Lung Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 3859 98.9 3.3 1479 28.5 1.5 3163 82.6 3.0 1126 21.7 1.3
1977 3823 96.9 3.2 1527 29.2 1.5 3304 85.3 3.1 1229 23.4 1.3
1978 3918 98.6 3.2 1544 29.0 1.5 3282 83.7 3.0 1270 23.7 1.3
1979 3895 97.5 3.2 1720 32.2 1.6 3191 81.0 2.9 1325 24.5 1.3
1980 4163 102.3 3.3 1794 33.0 1.6 3484 86.9 3.0 1408 25.7 1.4
1981 4097 101.1 3.2 1918 35.4 1.6 3483 87.0 3.0 1456 26.6 1.4
1982 4196 102.4 3.2 2042 37.1 1.6 3425 85.4 3.0 1649 29.9 1.5
1983 4274 103.2 3.2 2256 40.6 1.7 3531 87.2 3.0 1722 30.8 1.5
1984 4212 100.7 3.2 2282 41.2 1.7 3460 83.9 2.9 1789 31.9 1.5
1985 4350 103.8 3.2 2468 44.4 1.8 3649 88.7 3.0 1943 34.4 1.6
1986 4278 102.4 3.2 2508 44.9 1.8 3612 87.6 3.0 2013 35.7 1.6
1987 4319 102.0 3.2 2639 46.9 1.8 3586 86.5 3.0 2017 35.2 1.6
1988 4361 102.8 3.2 2785 48.8 1.8 3619 86.4 2.9 2173 37.8 1.6
1989 4378 101.5 3.1 2909 50.7 1.9 3613 85.0 2.9 2238 38.8 1.6
1990 4439 102.5 3.1 2904 49.9 1.8 3619 84.5 2.9 2369 40.2 1.6
1991 4378 100.4 3.1 3085 52.9 1.9 3720 86.5 2.9 2460 41.7 1.7
1992 4333 98.3 3.0 3193 54.1 1.9 3616 83.7 2.8 2610 43.5 1.7
1993 4252 95.6 2.9 3349 56.5 1.9 3488 79.6 2.7 2550 42.5 1.7
1994 4394 98.3 3.0 3441 57.9 2.0 3656 83.1 2.8 2584 42.5 1.7
1995 4371 96.6 2.9 3426 57.2 1.9 3598 81.1 2.7 2648 43.6 1.7
1996 4436 97.8 2.9 3464 57.8 1.9 3501 78.3 2.6 2636 43.4 1.7
1997 4321 94.5 2.9 3615 60.0 2.0 3358 74.5 2.6 2678 43.5 1.7
1998 4346 93.3 2.8 3742 61.9 2.0 3401 73.8 2.5 2652 42.8 1.6
1999 4375 93.6 2.8 3765 61.6 2.0 3297 71.4 2.5 2724 43.7 1.7
2000 4348 92.1 2.8 3888 62.9 2.0 3362 71.9 2.5 2818 44.6 1.7
2001 4163 87.8 2.7 3927 63.5 2.0 3301 70.7 2.4 2776 44.0 1.7
2002 4339 90.4 2.7 3937 63.1 2.0 3294 69.3 2.4 2905 45.7 1.7
2003 4386 90.1 2.7 3993 63.7 2.0 3206 66.6 2.3 2807 43.7 1.6
2004 4222 85.8 2.6 4119 65.0 2.0 3089 63.4 2.3 2940 45.5 1.7
2005 4206 84.8 2.6 4050 63.6 2.0 3107 63.5 2.2 2854 43.8 1.6

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.