Lung Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 6074 92.9 2.4 2441 27.6 1.1 4988 77.5 2.3 1865 21.1 1.0
1977 5983 92.0 2.4 2530 28.7 1.1 5157 80.1 2.3 1972 22.3 1.0
1978 6147 94.7 2.5 2492 28.2 1.1 5103 79.7 2.3 2022 22.8 1.0
1979 6058 93.7 2.5 2782 31.6 1.2 4958 77.5 2.2 2112 23.7 1.0
1980 6283 96.6 2.5 2856 32.2 1.2 5268 82.0 2.3 2289 25.6 1.1
1981 6072 94.3 2.5 3005 34.0 1.2 5159 80.7 2.3 2264 25.4 1.1
1982 6228 96.6 2.5 3243 36.5 1.3 5096 80.1 2.3 2526 28.3 1.1
1983 6321 97.6 2.5 3440 38.5 1.3 5066 79.7 2.3 2697 29.9 1.2
1984 6289 97.0 2.5 3440 39.0 1.3 5095 79.6 2.3 2656 29.6 1.2
1985 6380 98.2 2.5 3675 41.4 1.4 5199 81.4 2.3 2901 32.2 1.2
1986 6220 96.3 2.5 3740 42.2 1.4 5081 79.4 2.3 2970 33.2 1.2
1987 6285 96.9 2.5 3900 44.0 1.4 5135 80.5 2.3 2963 32.9 1.2
1988 6226 96.7 2.5 4066 45.7 1.4 5146 80.6 2.3 3100 34.6 1.2
1989 6209 95.8 2.4 4227 47.9 1.5 5046 79.0 2.2 3193 35.7 1.3
1990 6257 96.9 2.5 4234 47.6 1.5 5022 78.4 2.2 3345 37.1 1.3
1991 6170 95.5 2.4 4473 50.6 1.5 5088 79.7 2.2 3506 39.0 1.3
1992 6231 96.0 2.4 4583 51.7 1.5 4988 77.9 2.2 3579 39.6 1.3
1993 6053 93.0 2.4 4746 53.5 1.5 4832 75.3 2.2 3587 39.8 1.3
1994 6126 93.8 2.4 4903 55.4 1.6 5075 78.8 2.2 3587 39.6 1.3
1995 6099 92.7 2.4 4818 53.9 1.5 4904 75.7 2.2 3694 40.8 1.3
1996 6093 93.0 2.4 4847 54.6 1.6 4782 73.6 2.1 3654 40.4 1.3
1997 5956 90.2 2.3 5002 56.2 1.6 4587 70.3 2.1 3610 39.7 1.3
1998 5951 88.8 2.3 5151 57.5 1.6 4581 69.0 2.0 3667 40.1 1.3
1999 5847 86.8 2.2 5160 57.2 1.6 4451 66.8 2.0 3724 40.6 1.3
2000 5918 87.1 2.2 5310 58.3 1.6 4513 67.0 2.0 3780 40.4 1.3
2001 5685 83.1 2.2 5350 58.5 1.6 4447 65.8 1.9 3757 40.2 1.3
2002 5889 85.0 2.2 5329 57.9 1.6 4411 64.2 1.9 3869 41.2 1.3
2003 5894 84.1 2.2 5303 57.3 1.6 4301 61.9 1.9 3766 39.7 1.3
2004 5679 80.2 2.1 5399 57.7 1.6 4160 59.2 1.8 3807 39.8 1.3
2005 5659 79.3 2.1 5358 57.1 1.6 4163 59.0 1.8 3691 38.5 1.3

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.