Lung Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 2215 | 84.4 | 3.7 | 962 | 26.4 | 1.7 | 1825 | 70.0 | 3.4 | 739 | 20.3 | 1.5 |
| 1977 | 2160 | 84.8 | 3.7 | 1003 | 27.6 | 1.8 | 1853 | 72.5 | 3.4 | 743 | 20.4 | 1.5 |
| 1978 | 2229 | 89.0 | 3.8 | 948 | 27.2 | 1.8 | 1821 | 73.5 | 3.5 | 752 | 21.4 | 1.6 |
| 1979 | 2163 | 87.9 | 3.8 | 1062 | 30.3 | 1.9 | 1767 | 72.2 | 3.5 | 787 | 22.4 | 1.6 |
| 1980 | 2120 | 87.6 | 3.9 | 1060 | 30.7 | 1.9 | 1784 | 74.1 | 3.6 | 881 | 25.4 | 1.7 |
| 1981 | 1975 | 83.5 | 3.8 | 1087 | 31.4 | 1.9 | 1676 | 71.1 | 3.5 | 808 | 23.4 | 1.7 |
| 1982 | 2032 | 87.0 | 3.9 | 1201 | 35.3 | 2.1 | 1671 | 71.4 | 3.5 | 877 | 25.6 | 1.8 |
| 1983 | 2047 | 88.1 | 3.9 | 1184 | 34.9 | 2.1 | 1535 | 67.2 | 3.5 | 975 | 28.1 | 1.8 |
| 1984 | 2077 | 90.6 | 4.0 | 1158 | 35.3 | 2.1 | 1635 | 72.1 | 3.6 | 867 | 25.5 | 1.8 |
| 1985 | 2030 | 88.6 | 4.0 | 1207 | 36.2 | 2.1 | 1550 | 68.4 | 3.5 | 958 | 28.5 | 1.9 |
| 1986 | 1940 | 85.8 | 3.9 | 1232 | 37.3 | 2.2 | 1469 | 65.0 | 3.4 | 957 | 28.9 | 1.9 |
| 1987 | 1965 | 87.6 | 4.0 | 1261 | 38.7 | 2.2 | 1549 | 69.7 | 3.5 | 946 | 28.7 | 1.9 |
| 1988 | 1865 | 85.6 | 4.0 | 1281 | 40.1 | 2.3 | 1527 | 69.9 | 3.6 | 927 | 28.7 | 1.9 |
| 1989 | 1831 | 84.8 | 3.9 | 1318 | 42.4 | 2.4 | 1433 | 67.2 | 3.5 | 955 | 29.9 | 2.0 |
| 1990 | 1818 | 85.9 | 4.0 | 1329 | 43.3 | 2.4 | 1403 | 66.4 | 3.5 | 976 | 31.1 | 2.0 |
| 1991 | 1791 | 86.0 | 4.0 | 1388 | 46.1 | 2.5 | 1368 | 66.1 | 3.5 | 1046 | 33.8 | 2.1 |
| 1992 | 1897 | 91.3 | 4.2 | 1390 | 46.8 | 2.5 | 1372 | 66.4 | 3.6 | 969 | 31.7 | 2.1 |
| 1993 | 1801 | 87.6 | 4.1 | 1397 | 47.5 | 2.6 | 1344 | 66.0 | 3.6 | 1037 | 34.2 | 2.1 |
| 1994 | 1732 | 84.5 | 4.0 | 1462 | 50.3 | 2.6 | 1419 | 70.0 | 3.7 | 1003 | 33.8 | 2.1 |
| 1995 | 1728 | 84.5 | 4.0 | 1392 | 47.1 | 2.5 | 1306 | 64.3 | 3.5 | 1046 | 34.8 | 2.2 |
| 1996 | 1657 | 82.3 | 4.0 | 1383 | 48.0 | 2.6 | 1281 | 63.6 | 3.5 | 1018 | 34.0 | 2.1 |
| 1997 | 1635 | 80.9 | 3.9 | 1387 | 48.1 | 2.6 | 1229 | 61.2 | 3.4 | 932 | 31.6 | 2.1 |
| 1998 | 1605 | 78.6 | 3.9 | 1409 | 48.3 | 2.6 | 1180 | 58.2 | 3.3 | 1015 | 34.4 | 2.1 |
| 1999 | 1471 | 71.6 | 3.7 | 1395 | 47.8 | 2.5 | 1154 | 56.6 | 3.3 | 1000 | 34.0 | 2.1 |
| 2000 | 1568 | 75.8 | 3.8 | 1421 | 48.5 | 2.6 | 1151 | 55.9 | 3.2 | 962 | 31.5 | 2.0 |
| 2001 | 1520 | 72.6 | 3.7 | 1422 | 47.9 | 2.5 | 1146 | 55.1 | 3.2 | 981 | 32.2 | 2.0 |
| 2002 | 1550 | 73.1 | 3.6 | 1392 | 46.7 | 2.5 | 1117 | 52.9 | 3.1 | 964 | 31.4 | 2.0 |
| 2003 | 1507 | 70.7 | 3.6 | 1309 | 43.4 | 2.4 | 1095 | 51.5 | 3.1 | 959 | 31.1 | 2.0 |
| 2004 | 1457 | 67.5 | 3.5 | 1279 | 42.4 | 2.4 | 1071 | 49.8 | 3.0 | 867 | 27.9 | 1.9 |
| 2005 | 1446 | 66.5 | 3.4 | 1298 | 43.0 | 2.4 | 1056 | 48.8 | 3.0 | 837 | 27.3 | 1.9 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.