Liver Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 138 | 3.6 | 0.6 | 97 | 1.9 | 0.4 | 88 | 2.4 | 0.5 | 55 | 1.1 | 0.3 |
| 1977 | 187 | 4.7 | 0.7 | 92 | 1.7 | 0.4 | 121 | 3.0 | 0.6 | 77 | 1.5 | 0.3 |
| 1978 | 152 | 3.9 | 0.6 | 114 | 2.1 | 0.4 | 115 | 2.9 | 0.5 | 75 | 1.4 | 0.3 |
| 1979 | 132 | 3.3 | 0.6 | 120 | 2.3 | 0.4 | 108 | 2.7 | 0.5 | 91 | 1.7 | 0.4 |
| 1980 | 149 | 4.0 | 0.7 | 99 | 1.8 | 0.4 | 114 | 3.0 | 0.6 | 103 | 1.9 | 0.4 |
| 1981 | 148 | 3.9 | 0.7 | 106 | 1.9 | 0.4 | 131 | 3.5 | 0.6 | 105 | 1.9 | 0.4 |
| 1982 | 153 | 3.9 | 0.6 | 101 | 1.8 | 0.4 | 140 | 3.7 | 0.6 | 80 | 1.4 | 0.3 |
| 1983 | 187 | 4.5 | 0.7 | 90 | 1.7 | 0.4 | 153 | 3.9 | 0.6 | 78 | 1.4 | 0.3 |
| 1984 | 153 | 3.8 | 0.6 | 113 | 2.0 | 0.4 | 136 | 3.4 | 0.6 | 97 | 1.7 | 0.3 |
| 1985 | 161 | 4.1 | 0.7 | 95 | 1.7 | 0.3 | 149 | 3.8 | 0.6 | 90 | 1.6 | 0.3 |
| 1986 | 170 | 4.1 | 0.6 | 96 | 1.7 | 0.3 | 156 | 3.8 | 0.6 | 97 | 1.7 | 0.3 |
| 1987 | 176 | 4.2 | 0.7 | 105 | 1.9 | 0.4 | 168 | 4.2 | 0.7 | 113 | 2.0 | 0.4 |
| 1988 | 212 | 5.1 | 0.7 | 118 | 2.0 | 0.4 | 179 | 4.3 | 0.7 | 102 | 1.7 | 0.3 |
| 1989 | 196 | 4.5 | 0.7 | 115 | 1.9 | 0.4 | 156 | 3.7 | 0.6 | 101 | 1.7 | 0.3 |
| 1990 | 222 | 5.2 | 0.7 | 126 | 2.1 | 0.4 | 194 | 4.8 | 0.7 | 118 | 1.9 | 0.4 |
| 1991 | 208 | 4.7 | 0.7 | 133 | 2.2 | 0.4 | 188 | 4.3 | 0.6 | 122 | 2.0 | 0.4 |
| 1992 | 230 | 5.5 | 0.7 | 165 | 2.7 | 0.4 | 195 | 4.7 | 0.7 | 129 | 2.1 | 0.4 |
| 1993 | 263 | 6.1 | 0.8 | 158 | 2.5 | 0.4 | 240 | 5.6 | 0.7 | 161 | 2.5 | 0.4 |
| 1994 | 250 | 5.8 | 0.7 | 138 | 2.2 | 0.4 | 210 | 5.0 | 0.7 | 153 | 2.5 | 0.4 |
| 1995 | 288 | 6.5 | 0.8 | 159 | 2.5 | 0.4 | 251 | 5.8 | 0.7 | 147 | 2.3 | 0.4 |
| 1996 | 244 | 5.5 | 0.7 | 155 | 2.5 | 0.4 | 224 | 5.1 | 0.7 | 156 | 2.4 | 0.4 |
| 1997 | 298 | 6.5 | 0.7 | 164 | 2.6 | 0.4 | 243 | 5.4 | 0.7 | 143 | 2.2 | 0.4 |
| 1998 | 340 | 7.3 | 0.8 | 162 | 2.5 | 0.4 | 219 | 4.8 | 0.6 | 150 | 2.3 | 0.4 |
| 1999 | 319 | 6.9 | 0.8 | 174 | 2.7 | 0.4 | 251 | 5.4 | 0.7 | 163 | 2.5 | 0.4 |
| 2000 | 305 | 6.4 | 0.7 | 178 | 2.8 | 0.4 | 246 | 5.3 | 0.7 | 160 | 2.4 | 0.4 |
| 2001 | 361 | 7.6 | 0.8 | 152 | 2.4 | 0.4 | 269 | 5.7 | 0.7 | 145 | 2.2 | 0.4 |
| 2002 | 364 | 7.5 | 0.8 | 153 | 2.4 | 0.4 | 305 | 6.4 | 0.7 | 164 | 2.4 | 0.4 |
| 2003 | 339 | 6.8 | 0.7 | 190 | 3.0 | 0.4 | 261 | 5.4 | 0.7 | 150 | 2.3 | 0.4 |
| 2004 | 411 | 8.1 | 0.8 | 157 | 2.4 | 0.4 | 288 | 5.8 | 0.7 | 178 | 2.6 | 0.4 |
| 2005 | 418 | 8.1 | 0.8 | 179 | 2.8 | 0.4 | 313 | 6.3 | 0.7 | 168 | 2.5 | 0.4 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.