Liver Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 260 | 4.2 | 0.5 | 198 | 2.2 | 0.3 | 161 | 2.5 | 0.4 | 110 | 1.3 | 0.2 |
| 1977 | 318 | 4.9 | 0.6 | 177 | 2.0 | 0.3 | 204 | 3.1 | 0.4 | 145 | 1.6 | 0.3 |
| 1978 | 261 | 4.1 | 0.5 | 195 | 2.2 | 0.3 | 217 | 3.4 | 0.5 | 127 | 1.4 | 0.2 |
| 1979 | 248 | 3.9 | 0.5 | 195 | 2.3 | 0.3 | 241 | 3.9 | 0.5 | 209 | 2.4 | 0.3 |
| 1980 | 261 | 4.3 | 0.5 | 188 | 2.1 | 0.3 | 222 | 3.6 | 0.5 | 210 | 2.3 | 0.3 |
| 1981 | 258 | 4.2 | 0.5 | 202 | 2.2 | 0.3 | 273 | 4.5 | 0.6 | 224 | 2.5 | 0.3 |
| 1982 | 277 | 4.5 | 0.5 | 154 | 1.7 | 0.3 | 280 | 4.6 | 0.6 | 181 | 2.0 | 0.3 |
| 1983 | 301 | 4.7 | 0.6 | 172 | 2.0 | 0.3 | 285 | 4.5 | 0.5 | 197 | 2.2 | 0.3 |
| 1984 | 269 | 4.2 | 0.5 | 192 | 2.1 | 0.3 | 266 | 4.3 | 0.5 | 211 | 2.3 | 0.3 |
| 1985 | 288 | 4.7 | 0.6 | 180 | 2.0 | 0.3 | 302 | 5.0 | 0.6 | 200 | 2.2 | 0.3 |
| 1986 | 312 | 5.0 | 0.6 | 185 | 2.1 | 0.3 | 293 | 4.7 | 0.6 | 226 | 2.5 | 0.3 |
| 1987 | 294 | 4.6 | 0.5 | 179 | 2.0 | 0.3 | 312 | 5.2 | 0.6 | 227 | 2.5 | 0.3 |
| 1988 | 351 | 5.6 | 0.6 | 207 | 2.3 | 0.3 | 329 | 5.3 | 0.6 | 226 | 2.5 | 0.3 |
| 1989 | 317 | 4.9 | 0.6 | 188 | 2.0 | 0.3 | 286 | 4.5 | 0.5 | 198 | 2.1 | 0.3 |
| 1990 | 369 | 5.9 | 0.6 | 220 | 2.4 | 0.3 | 346 | 5.7 | 0.6 | 238 | 2.5 | 0.3 |
| 1991 | 367 | 5.6 | 0.6 | 231 | 2.5 | 0.3 | 347 | 5.4 | 0.6 | 238 | 2.5 | 0.3 |
| 1992 | 391 | 6.2 | 0.6 | 276 | 3.0 | 0.4 | 370 | 5.9 | 0.6 | 250 | 2.7 | 0.3 |
| 1993 | 408 | 6.3 | 0.6 | 257 | 2.8 | 0.3 | 379 | 5.9 | 0.6 | 287 | 3.0 | 0.4 |
| 1994 | 426 | 6.6 | 0.6 | 239 | 2.6 | 0.3 | 362 | 5.8 | 0.6 | 242 | 2.6 | 0.3 |
| 1995 | 474 | 7.3 | 0.7 | 266 | 2.9 | 0.4 | 406 | 6.3 | 0.6 | 261 | 2.7 | 0.3 |
| 1996 | 465 | 7.1 | 0.7 | 257 | 2.8 | 0.3 | 391 | 6.0 | 0.6 | 254 | 2.6 | 0.3 |
| 1997 | 521 | 7.9 | 0.7 | 283 | 3.0 | 0.4 | 388 | 5.9 | 0.6 | 245 | 2.5 | 0.3 |
| 1998 | 590 | 8.8 | 0.7 | 313 | 3.4 | 0.4 | 402 | 6.0 | 0.6 | 258 | 2.7 | 0.3 |
| 1999 | 562 | 8.3 | 0.7 | 297 | 3.1 | 0.4 | 419 | 6.2 | 0.6 | 269 | 2.8 | 0.3 |
| 2000 | 566 | 8.2 | 0.7 | 290 | 3.1 | 0.4 | 422 | 6.2 | 0.6 | 262 | 2.7 | 0.3 |
| 2001 | 626 | 9.0 | 0.7 | 286 | 3.1 | 0.4 | 455 | 6.6 | 0.6 | 255 | 2.6 | 0.3 |
| 2002 | 630 | 8.9 | 0.7 | 270 | 2.9 | 0.3 | 498 | 7.2 | 0.6 | 274 | 2.8 | 0.3 |
| 2003 | 633 | 8.8 | 0.7 | 338 | 3.6 | 0.4 | 447 | 6.4 | 0.6 | 266 | 2.7 | 0.3 |
| 2004 | 714 | 9.8 | 0.7 | 282 | 3.0 | 0.4 | 481 | 6.7 | 0.6 | 298 | 3.0 | 0.3 |
| 2005 | 728 | 9.8 | 0.7 | 308 | 3.3 | 0.4 | 517 | 7.1 | 0.6 | 281 | 2.8 | 0.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.