Liver Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 122 | 5.0 | 0.9 | 101 | 2.8 | 0.6 | 73 | 2.8 | 0.7 | 55 | 1.5 | 0.4 |
| 1977 | 131 | 5.3 | 0.9 | 85 | 2.3 | 0.5 | 83 | 3.3 | 0.7 | 68 | 1.9 | 0.5 |
| 1978 | 109 | 4.4 | 0.9 | 81 | 2.3 | 0.5 | 102 | 4.1 | 0.8 | 52 | 1.4 | 0.4 |
| 1979 | 116 | 4.9 | 0.9 | 75 | 2.2 | 0.5 | 133 | 5.7 | 1.0 | 118 | 3.4 | 0.6 |
| 1980 | 112 | 4.9 | 0.9 | 89 | 2.7 | 0.6 | 108 | 4.7 | 0.9 | 107 | 3.0 | 0.6 |
| 1981 | 110 | 4.9 | 0.9 | 96 | 2.7 | 0.6 | 142 | 6.2 | 1.1 | 119 | 3.4 | 0.6 |
| 1982 | 124 | 5.5 | 1.0 | 53 | 1.5 | 0.4 | 140 | 6.1 | 1.0 | 101 | 2.9 | 0.6 |
| 1983 | 114 | 5.0 | 0.9 | 82 | 2.5 | 0.6 | 132 | 5.8 | 1.0 | 119 | 3.6 | 0.7 |
| 1984 | 116 | 5.0 | 0.9 | 79 | 2.3 | 0.5 | 130 | 5.8 | 1.0 | 114 | 3.2 | 0.6 |
| 1985 | 127 | 5.9 | 1.1 | 85 | 2.5 | 0.5 | 153 | 7.0 | 1.1 | 110 | 3.1 | 0.6 |
| 1986 | 142 | 6.4 | 1.1 | 89 | 2.6 | 0.6 | 137 | 6.2 | 1.1 | 129 | 3.8 | 0.7 |
| 1987 | 118 | 5.5 | 1.0 | 74 | 2.2 | 0.5 | 144 | 6.8 | 1.1 | 114 | 3.4 | 0.6 |
| 1988 | 139 | 6.5 | 1.1 | 89 | 2.8 | 0.6 | 150 | 7.0 | 1.1 | 124 | 3.7 | 0.7 |
| 1989 | 121 | 5.6 | 1.0 | 73 | 2.2 | 0.5 | 130 | 6.0 | 1.0 | 97 | 2.9 | 0.6 |
| 1990 | 147 | 7.2 | 1.2 | 94 | 3.0 | 0.6 | 152 | 7.5 | 1.2 | 120 | 3.7 | 0.7 |
| 1991 | 159 | 7.5 | 1.2 | 98 | 3.2 | 0.6 | 159 | 7.6 | 1.2 | 116 | 3.5 | 0.6 |
| 1992 | 161 | 7.8 | 1.2 | 111 | 3.7 | 0.7 | 175 | 8.5 | 1.3 | 121 | 3.8 | 0.7 |
| 1993 | 145 | 7.0 | 1.2 | 99 | 3.2 | 0.7 | 139 | 6.7 | 1.1 | 126 | 4.0 | 0.7 |
| 1994 | 176 | 8.6 | 1.3 | 101 | 3.3 | 0.7 | 152 | 7.6 | 1.2 | 89 | 2.9 | 0.6 |
| 1995 | 186 | 9.2 | 1.3 | 107 | 3.6 | 0.7 | 155 | 7.7 | 1.2 | 114 | 3.6 | 0.7 |
| 1996 | 221 | 11.0 | 1.5 | 102 | 3.4 | 0.7 | 167 | 8.3 | 1.3 | 98 | 3.1 | 0.6 |
| 1997 | 223 | 11.0 | 1.5 | 119 | 3.9 | 0.7 | 145 | 7.2 | 1.2 | 102 | 3.2 | 0.6 |
| 1998 | 250 | 12.2 | 1.5 | 151 | 5.2 | 0.8 | 183 | 9.0 | 1.3 | 108 | 3.5 | 0.7 |
| 1999 | 243 | 11.7 | 1.5 | 123 | 4.0 | 0.7 | 168 | 8.2 | 1.2 | 106 | 3.5 | 0.7 |
| 2000 | 261 | 12.5 | 1.5 | 112 | 3.8 | 0.7 | 176 | 8.4 | 1.2 | 102 | 3.4 | 0.7 |
| 2001 | 264 | 12.4 | 1.5 | 134 | 4.6 | 0.8 | 186 | 8.8 | 1.3 | 110 | 3.5 | 0.7 |
| 2002 | 266 | 12.3 | 1.5 | 117 | 4.0 | 0.7 | 193 | 9.0 | 1.3 | 110 | 3.5 | 0.7 |
| 2003 | 292 | 13.4 | 1.5 | 148 | 5.0 | 0.8 | 186 | 8.6 | 1.2 | 116 | 3.7 | 0.7 |
| 2004 | 303 | 13.6 | 1.5 | 125 | 4.2 | 0.8 | 193 | 8.7 | 1.2 | 120 | 3.8 | 0.7 |
| 2005 | 310 | 13.8 | 1.5 | 129 | 4.2 | 0.7 | 204 | 9.1 | 1.3 | 113 | 3.5 | 0.7 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.