Laryngeal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 432 | 10.4 | 1.0 | 71 | 1.3 | 0.3 | 145 | 3.8 | 0.7 | 30 | 0.6 | 0.2 |
| 1977 | 415 | 10.0 | 1.0 | 93 | 1.7 | 0.4 | 141 | 3.6 | 0.6 | 28 | 0.5 | 0.2 |
| 1978 | 456 | 10.9 | 1.0 | 91 | 1.7 | 0.3 | 145 | 3.7 | 0.6 | 40 | 0.7 | 0.2 |
| 1979 | 440 | 10.2 | 1.0 | 122 | 2.2 | 0.4 | 170 | 4.2 | 0.7 | 39 | 0.7 | 0.2 |
| 1980 | 469 | 11.1 | 1.1 | 105 | 2.0 | 0.4 | 148 | 3.7 | 0.6 | 36 | 0.7 | 0.2 |
| 1981 | 511 | 11.9 | 1.1 | 115 | 2.1 | 0.4 | 155 | 3.9 | 0.6 | 29 | 0.5 | 0.2 |
| 1982 | 449 | 10.4 | 1.0 | 111 | 2.1 | 0.4 | 152 | 3.6 | 0.6 | 39 | 0.7 | 0.2 |
| 1983 | 453 | 10.5 | 1.0 | 113 | 2.1 | 0.4 | 139 | 3.4 | 0.6 | 44 | 0.8 | 0.2 |
| 1984 | 447 | 10.2 | 1.0 | 124 | 2.3 | 0.4 | 126 | 3.1 | 0.6 | 36 | 0.6 | 0.2 |
| 1985 | 464 | 10.5 | 1.0 | 124 | 2.3 | 0.4 | 137 | 3.2 | 0.6 | 41 | 0.7 | 0.2 |
| 1986 | 440 | 10.1 | 1.0 | 129 | 2.3 | 0.4 | 132 | 3.2 | 0.6 | 35 | 0.6 | 0.2 |
| 1987 | 489 | 11.2 | 1.0 | 121 | 2.1 | 0.4 | 139 | 3.4 | 0.6 | 37 | 0.6 | 0.2 |
| 1988 | 414 | 9.3 | 0.9 | 129 | 2.3 | 0.4 | 136 | 3.3 | 0.6 | 36 | 0.6 | 0.2 |
| 1989 | 471 | 10.7 | 1.0 | 135 | 2.4 | 0.4 | 118 | 2.7 | 0.5 | 53 | 0.9 | 0.3 |
| 1990 | 456 | 9.9 | 0.9 | 154 | 2.7 | 0.4 | 121 | 2.9 | 0.5 | 32 | 0.5 | 0.2 |
| 1991 | 440 | 9.7 | 0.9 | 109 | 1.9 | 0.4 | 123 | 2.7 | 0.5 | 36 | 0.6 | 0.2 |
| 1992 | 430 | 9.5 | 0.9 | 135 | 2.4 | 0.4 | 157 | 3.6 | 0.6 | 48 | 0.8 | 0.2 |
| 1993 | 395 | 8.8 | 0.9 | 146 | 2.5 | 0.4 | 131 | 3.0 | 0.5 | 37 | 0.6 | 0.2 |
| 1994 | 391 | 8.6 | 0.9 | 126 | 2.2 | 0.4 | 127 | 2.9 | 0.5 | 42 | 0.7 | 0.2 |
| 1995 | 409 | 8.9 | 0.9 | 132 | 2.3 | 0.4 | 127 | 2.9 | 0.5 | 38 | 0.6 | 0.2 |
| 1996 | 370 | 7.9 | 0.8 | 109 | 1.9 | 0.4 | 122 | 2.7 | 0.5 | 43 | 0.7 | 0.2 |
| 1997 | 385 | 8.3 | 0.8 | 112 | 2.0 | 0.4 | 103 | 2.3 | 0.5 | 37 | 0.6 | 0.2 |
| 1998 | 334 | 7.1 | 0.8 | 129 | 2.2 | 0.4 | 112 | 2.4 | 0.5 | 39 | 0.6 | 0.2 |
| 1999 | 408 | 8.5 | 0.8 | 108 | 1.8 | 0.3 | 115 | 2.4 | 0.5 | 39 | 0.6 | 0.2 |
| 2000 | 394 | 8.2 | 0.8 | 107 | 1.8 | 0.3 | 113 | 2.4 | 0.5 | 27 | 0.4 | 0.2 |
| 2001 | 363 | 7.4 | 0.8 | 104 | 1.7 | 0.3 | 115 | 2.4 | 0.5 | 23 | 0.4 | 0.1 |
| 2002 | 356 | 7.3 | 0.8 | 101 | 1.7 | 0.3 | 115 | 2.4 | 0.4 | 31 | 0.5 | 0.2 |
| 2003 | 348 | 7.0 | 0.7 | 99 | 1.6 | 0.3 | 96 | 2.0 | 0.4 | 33 | 0.5 | 0.2 |
| 2004 | 355 | 6.9 | 0.7 | 89 | 1.5 | 0.3 | 95 | 2.0 | 0.4 | 33 | 0.5 | 0.2 |
| 2005 | 380 | 7.3 | 0.7 | 111 | 1.8 | 0.3 | 103 | 2.1 | 0.4 | 41 | 0.7 | 0.2 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.