Laryngeal Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 287 | 10.6 | 1.3 | 65 | 1.8 | 0.5 | 108 | 4.1 | 0.8 | 29 | 0.8 | 0.3 |
| 1977 | 287 | 11.1 | 1.3 | 50 | 1.4 | 0.4 | 125 | 4.8 | 0.9 | 15 | 0.4 | 0.2 |
| 1978 | 250 | 10.2 | 1.3 | 64 | 1.8 | 0.5 | 102 | 4.1 | 0.8 | 25 | 0.7 | 0.3 |
| 1979 | 294 | 11.5 | 1.4 | 64 | 2.0 | 0.5 | 106 | 4.3 | 0.9 | 25 | 0.7 | 0.3 |
| 1980 | 302 | 12.5 | 1.5 | 66 | 2.0 | 0.5 | 104 | 4.4 | 0.9 | 18 | 0.5 | 0.2 |
| 1981 | 271 | 11.4 | 1.4 | 70 | 2.1 | 0.5 | 93 | 3.8 | 0.8 | 21 | 0.6 | 0.3 |
| 1982 | 265 | 11.2 | 1.4 | 69 | 2.2 | 0.5 | 97 | 4.0 | 0.8 | 24 | 0.7 | 0.3 |
| 1983 | 241 | 10.1 | 1.3 | 74 | 2.3 | 0.6 | 83 | 3.5 | 0.8 | 26 | 0.7 | 0.3 |
| 1984 | 281 | 11.9 | 1.4 | 77 | 2.5 | 0.6 | 85 | 3.6 | 0.8 | 21 | 0.7 | 0.3 |
| 1985 | 270 | 11.7 | 1.4 | 80 | 2.6 | 0.6 | 95 | 4.2 | 0.9 | 23 | 0.7 | 0.3 |
| 1986 | 244 | 10.7 | 1.4 | 71 | 2.4 | 0.6 | 65 | 2.9 | 0.7 | 16 | 0.4 | 0.2 |
| 1987 | 230 | 10.4 | 1.4 | 63 | 2.3 | 0.6 | 77 | 3.5 | 0.8 | 22 | 0.7 | 0.3 |
| 1988 | 243 | 10.9 | 1.4 | 65 | 2.2 | 0.6 | 75 | 3.5 | 0.8 | 20 | 0.7 | 0.3 |
| 1989 | 215 | 10.1 | 1.4 | 67 | 2.5 | 0.6 | 68 | 3.1 | 0.7 | 28 | 0.9 | 0.4 |
| 1990 | 251 | 11.9 | 1.5 | 57 | 2.0 | 0.5 | 75 | 3.5 | 0.8 | 9 | 0.3 | 0.2 |
| 1991 | 236 | 11.4 | 1.5 | 52 | 1.9 | 0.5 | 75 | 3.6 | 0.8 | 22 | 0.7 | 0.3 |
| 1992 | 213 | 10.2 | 1.4 | 70 | 2.6 | 0.6 | 82 | 4.1 | 0.9 | 27 | 1.0 | 0.4 |
| 1993 | 214 | 10.4 | 1.4 | 59 | 2.2 | 0.6 | 81 | 3.9 | 0.9 | 18 | 0.6 | 0.3 |
| 1994 | 204 | 10.1 | 1.4 | 51 | 1.8 | 0.5 | 76 | 3.7 | 0.8 | 19 | 0.7 | 0.3 |
| 1995 | 168 | 8.1 | 1.2 | 48 | 1.7 | 0.5 | 68 | 3.4 | 0.8 | 22 | 0.7 | 0.3 |
| 1996 | 227 | 11.2 | 1.5 | 57 | 2.1 | 0.6 | 83 | 4.1 | 0.9 | 16 | 0.5 | 0.3 |
| 1997 | 200 | 9.9 | 1.4 | 42 | 1.6 | 0.5 | 57 | 2.9 | 0.7 | 18 | 0.7 | 0.3 |
| 1998 | 184 | 8.9 | 1.3 | 58 | 2.1 | 0.6 | 66 | 3.2 | 0.8 | 17 | 0.6 | 0.3 |
| 1999 | 171 | 8.2 | 1.2 | 42 | 1.5 | 0.5 | 60 | 2.9 | 0.7 | 17 | 0.6 | 0.3 |
| 2000 | 175 | 8.4 | 1.2 | 55 | 2.0 | 0.5 | 68 | 3.3 | 0.8 | 17 | 0.6 | 0.3 |
| 2001 | 164 | 7.8 | 1.2 | 56 | 2.0 | 0.5 | 48 | 2.3 | 0.6 | 13 | 0.4 | 0.2 |
| 2002 | 165 | 7.7 | 1.2 | 43 | 1.5 | 0.5 | 61 | 2.9 | 0.7 | 16 | 0.5 | 0.3 |
| 2003 | 177 | 8.2 | 1.2 | 49 | 1.7 | 0.5 | 60 | 2.8 | 0.7 | 18 | 0.6 | 0.3 |
| 2004 | 181 | 8.1 | 1.2 | 37 | 1.3 | 0.4 | 64 | 2.9 | 0.7 | 5 | 0.2 | 0.1 |
| 2005 | 151 | 6.7 | 1.1 | 45 | 1.6 | 0.5 | 52 | 2.3 | 0.6 | 13 | 0.4 | 0.2 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.