Esophageal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 277 | 7.2 | 0.9 | 85 | 1.7 | 0.4 | 252 | 6.6 | 0.9 | 78 | 1.5 | 0.3 |
| 1977 | 255 | 6.7 | 0.9 | 107 | 2.0 | 0.4 | 232 | 6.0 | 0.8 | 91 | 1.7 | 0.4 |
| 1978 | 250 | 6.6 | 0.9 | 102 | 1.9 | 0.4 | 271 | 7.1 | 0.9 | 100 | 1.9 | 0.4 |
| 1979 | 254 | 6.3 | 0.8 | 118 | 2.2 | 0.4 | 225 | 5.8 | 0.8 | 100 | 1.8 | 0.4 |
| 1980 | 261 | 6.6 | 0.8 | 115 | 2.1 | 0.4 | 228 | 5.7 | 0.8 | 111 | 2.0 | 0.4 |
| 1981 | 258 | 6.4 | 0.8 | 117 | 2.1 | 0.4 | 262 | 6.7 | 0.9 | 93 | 1.7 | 0.3 |
| 1982 | 250 | 6.0 | 0.8 | 125 | 2.2 | 0.4 | 238 | 5.9 | 0.8 | 116 | 2.0 | 0.4 |
| 1983 | 280 | 6.8 | 0.8 | 115 | 2.0 | 0.4 | 276 | 7.1 | 0.9 | 92 | 1.6 | 0.3 |
| 1984 | 276 | 6.7 | 0.8 | 126 | 2.2 | 0.4 | 256 | 6.4 | 0.8 | 115 | 2.0 | 0.4 |
| 1985 | 280 | 6.8 | 0.8 | 93 | 1.6 | 0.3 | 265 | 6.4 | 0.8 | 94 | 1.6 | 0.3 |
| 1986 | 300 | 7.1 | 0.8 | 126 | 2.2 | 0.4 | 264 | 6.2 | 0.8 | 106 | 1.8 | 0.4 |
| 1987 | 277 | 6.6 | 0.8 | 124 | 2.1 | 0.4 | 284 | 6.9 | 0.8 | 107 | 1.8 | 0.4 |
| 1988 | 300 | 7.0 | 0.8 | 118 | 2.0 | 0.4 | 317 | 7.5 | 0.9 | 107 | 1.8 | 0.3 |
| 1989 | 299 | 6.9 | 0.8 | 115 | 1.9 | 0.4 | 301 | 7.1 | 0.8 | 104 | 1.7 | 0.3 |
| 1990 | 320 | 7.2 | 0.8 | 147 | 2.4 | 0.4 | 287 | 6.4 | 0.8 | 108 | 1.8 | 0.3 |
| 1991 | 310 | 6.9 | 0.8 | 140 | 2.3 | 0.4 | 311 | 7.1 | 0.8 | 120 | 2.0 | 0.4 |
| 1992 | 351 | 7.8 | 0.8 | 163 | 2.6 | 0.4 | 334 | 7.5 | 0.8 | 126 | 2.1 | 0.4 |
| 1993 | 360 | 7.9 | 0.8 | 144 | 2.3 | 0.4 | 335 | 7.5 | 0.8 | 120 | 1.9 | 0.3 |
| 1994 | 368 | 8.1 | 0.8 | 148 | 2.3 | 0.4 | 325 | 7.2 | 0.8 | 135 | 2.2 | 0.4 |
| 1995 | 354 | 7.9 | 0.8 | 138 | 2.2 | 0.4 | 378 | 8.5 | 0.9 | 124 | 1.9 | 0.3 |
| 1996 | 377 | 8.2 | 0.8 | 160 | 2.5 | 0.4 | 337 | 7.5 | 0.8 | 137 | 2.2 | 0.4 |
| 1997 | 339 | 7.4 | 0.8 | 144 | 2.3 | 0.4 | 368 | 8.1 | 0.8 | 109 | 1.7 | 0.3 |
| 1998 | 411 | 8.8 | 0.9 | 134 | 2.1 | 0.4 | 366 | 7.8 | 0.8 | 119 | 1.9 | 0.3 |
| 1999 | 384 | 8.2 | 0.8 | 146 | 2.3 | 0.4 | 367 | 7.9 | 0.8 | 132 | 2.0 | 0.4 |
| 2000 | 421 | 8.9 | 0.9 | 156 | 2.4 | 0.4 | 366 | 7.8 | 0.8 | 138 | 2.1 | 0.4 |
| 2001 | 401 | 8.3 | 0.8 | 133 | 2.0 | 0.4 | 412 | 8.6 | 0.8 | 127 | 1.9 | 0.3 |
| 2002 | 440 | 9.0 | 0.9 | 142 | 2.1 | 0.4 | 384 | 7.9 | 0.8 | 123 | 1.8 | 0.3 |
| 2003 | 459 | 9.3 | 0.9 | 145 | 2.1 | 0.4 | 421 | 8.7 | 0.8 | 146 | 2.1 | 0.4 |
| 2004 | 476 | 9.6 | 0.9 | 142 | 2.1 | 0.4 | 452 | 9.1 | 0.8 | 134 | 2.0 | 0.3 |
| 2005 | 510 | 10.2 | 0.9 | 154 | 2.3 | 0.4 | 471 | 9.5 | 0.9 | 132 | 1.9 | 0.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.