Esophageal Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 456 | 7.0 | 0.7 | 176 | 2.0 | 0.3 | 423 | 6.6 | 0.7 | 161 | 1.8 | 0.3 |
| 1977 | 422 | 6.6 | 0.7 | 200 | 2.3 | 0.3 | 383 | 6.1 | 0.6 | 185 | 2.1 | 0.3 |
| 1978 | 420 | 6.6 | 0.7 | 197 | 2.2 | 0.3 | 434 | 6.9 | 0.7 | 193 | 2.1 | 0.3 |
| 1979 | 439 | 6.8 | 0.7 | 194 | 2.1 | 0.3 | 379 | 5.9 | 0.6 | 181 | 2.0 | 0.3 |
| 1980 | 452 | 7.1 | 0.7 | 216 | 2.3 | 0.3 | 382 | 6.0 | 0.6 | 181 | 2.0 | 0.3 |
| 1981 | 418 | 6.5 | 0.7 | 208 | 2.3 | 0.3 | 429 | 6.8 | 0.7 | 173 | 1.9 | 0.3 |
| 1982 | 406 | 6.3 | 0.6 | 224 | 2.4 | 0.3 | 379 | 6.0 | 0.6 | 179 | 1.9 | 0.3 |
| 1983 | 447 | 6.9 | 0.7 | 190 | 2.1 | 0.3 | 416 | 6.7 | 0.7 | 159 | 1.7 | 0.3 |
| 1984 | 436 | 6.8 | 0.7 | 201 | 2.2 | 0.3 | 394 | 6.1 | 0.6 | 190 | 2.0 | 0.3 |
| 1985 | 440 | 6.9 | 0.7 | 172 | 1.9 | 0.3 | 405 | 6.3 | 0.6 | 146 | 1.6 | 0.3 |
| 1986 | 450 | 7.0 | 0.7 | 218 | 2.4 | 0.3 | 413 | 6.6 | 0.7 | 151 | 1.6 | 0.3 |
| 1987 | 408 | 6.3 | 0.6 | 210 | 2.3 | 0.3 | 396 | 6.2 | 0.6 | 177 | 1.9 | 0.3 |
| 1988 | 415 | 6.4 | 0.6 | 189 | 2.0 | 0.3 | 455 | 7.1 | 0.7 | 168 | 1.8 | 0.3 |
| 1989 | 457 | 7.0 | 0.7 | 199 | 2.1 | 0.3 | 422 | 6.6 | 0.6 | 172 | 1.8 | 0.3 |
| 1990 | 463 | 7.1 | 0.7 | 237 | 2.6 | 0.3 | 411 | 6.3 | 0.6 | 176 | 1.9 | 0.3 |
| 1991 | 454 | 6.9 | 0.6 | 217 | 2.4 | 0.3 | 424 | 6.5 | 0.6 | 179 | 1.9 | 0.3 |
| 1992 | 494 | 7.5 | 0.7 | 244 | 2.6 | 0.3 | 461 | 7.0 | 0.7 | 175 | 1.9 | 0.3 |
| 1993 | 501 | 7.6 | 0.7 | 204 | 2.2 | 0.3 | 455 | 7.0 | 0.7 | 163 | 1.7 | 0.3 |
| 1994 | 536 | 8.2 | 0.7 | 213 | 2.3 | 0.3 | 460 | 7.0 | 0.6 | 187 | 2.0 | 0.3 |
| 1995 | 486 | 7.5 | 0.7 | 232 | 2.5 | 0.3 | 505 | 7.8 | 0.7 | 178 | 1.9 | 0.3 |
| 1996 | 523 | 7.9 | 0.7 | 234 | 2.5 | 0.3 | 466 | 7.1 | 0.7 | 203 | 2.1 | 0.3 |
| 1997 | 482 | 7.3 | 0.7 | 222 | 2.4 | 0.3 | 488 | 7.4 | 0.7 | 163 | 1.7 | 0.3 |
| 1998 | 567 | 8.5 | 0.7 | 202 | 2.2 | 0.3 | 502 | 7.5 | 0.7 | 177 | 1.9 | 0.3 |
| 1999 | 548 | 8.1 | 0.7 | 195 | 2.0 | 0.3 | 506 | 7.5 | 0.7 | 175 | 1.8 | 0.3 |
| 2000 | 559 | 8.2 | 0.7 | 220 | 2.3 | 0.3 | 495 | 7.3 | 0.6 | 203 | 2.1 | 0.3 |
| 2001 | 545 | 7.9 | 0.7 | 202 | 2.1 | 0.3 | 538 | 7.8 | 0.7 | 163 | 1.7 | 0.3 |
| 2002 | 592 | 8.4 | 0.7 | 199 | 2.0 | 0.3 | 507 | 7.3 | 0.6 | 172 | 1.7 | 0.3 |
| 2003 | 607 | 8.5 | 0.7 | 220 | 2.2 | 0.3 | 535 | 7.6 | 0.6 | 201 | 2.0 | 0.3 |
| 2004 | 620 | 8.7 | 0.7 | 214 | 2.2 | 0.3 | 567 | 7.9 | 0.7 | 179 | 1.8 | 0.3 |
| 2005 | 652 | 9.0 | 0.7 | 223 | 2.3 | 0.3 | 623 | 8.7 | 0.7 | 181 | 1.8 | 0.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.