Esophageal Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 179 | 6.8 | 1.1 | 91 | 2.5 | 0.5 | 171 | 6.6 | 1.0 | 83 | 2.4 | 0.5 |
| 1977 | 167 | 6.5 | 1.0 | 93 | 2.6 | 0.5 | 151 | 6.1 | 1.0 | 94 | 2.6 | 0.5 |
| 1978 | 170 | 6.8 | 1.1 | 95 | 2.6 | 0.5 | 163 | 6.7 | 1.1 | 93 | 2.6 | 0.5 |
| 1979 | 185 | 7.6 | 1.1 | 76 | 2.1 | 0.5 | 154 | 6.2 | 1.0 | 81 | 2.3 | 0.5 |
| 1980 | 191 | 8.0 | 1.2 | 101 | 2.7 | 0.5 | 154 | 6.6 | 1.1 | 70 | 1.8 | 0.4 |
| 1981 | 160 | 6.8 | 1.1 | 91 | 2.7 | 0.6 | 167 | 7.0 | 1.1 | 80 | 2.2 | 0.5 |
| 1982 | 156 | 6.8 | 1.1 | 99 | 2.7 | 0.5 | 141 | 6.2 | 1.1 | 63 | 1.8 | 0.4 |
| 1983 | 167 | 7.2 | 1.1 | 75 | 2.2 | 0.5 | 140 | 6.2 | 1.1 | 67 | 1.8 | 0.5 |
| 1984 | 160 | 6.9 | 1.1 | 75 | 2.1 | 0.5 | 138 | 5.8 | 1.0 | 75 | 2.1 | 0.5 |
| 1985 | 160 | 7.0 | 1.1 | 79 | 2.4 | 0.6 | 140 | 6.1 | 1.0 | 52 | 1.6 | 0.4 |
| 1986 | 150 | 6.9 | 1.1 | 92 | 2.7 | 0.6 | 149 | 6.9 | 1.1 | 45 | 1.3 | 0.4 |
| 1987 | 131 | 5.9 | 1.0 | 86 | 2.7 | 0.6 | 112 | 5.0 | 1.0 | 70 | 2.1 | 0.5 |
| 1988 | 115 | 5.2 | 1.0 | 71 | 2.1 | 0.5 | 138 | 6.4 | 1.1 | 61 | 1.9 | 0.5 |
| 1989 | 158 | 7.4 | 1.2 | 84 | 2.5 | 0.5 | 121 | 5.6 | 1.0 | 68 | 2.0 | 0.5 |
| 1990 | 143 | 6.8 | 1.1 | 90 | 2.8 | 0.6 | 124 | 6.0 | 1.1 | 68 | 2.0 | 0.5 |
| 1991 | 144 | 7.0 | 1.2 | 77 | 2.4 | 0.5 | 113 | 5.4 | 1.0 | 59 | 1.8 | 0.5 |
| 1992 | 143 | 6.8 | 1.1 | 81 | 2.7 | 0.6 | 127 | 6.1 | 1.1 | 49 | 1.5 | 0.4 |
| 1993 | 141 | 6.9 | 1.1 | 60 | 2.0 | 0.5 | 120 | 5.8 | 1.1 | 43 | 1.4 | 0.4 |
| 1994 | 168 | 8.3 | 1.3 | 65 | 2.1 | 0.5 | 135 | 6.6 | 1.1 | 52 | 1.6 | 0.4 |
| 1995 | 132 | 6.5 | 1.1 | 94 | 3.2 | 0.7 | 127 | 6.3 | 1.1 | 54 | 1.7 | 0.5 |
| 1996 | 146 | 7.2 | 1.2 | 74 | 2.3 | 0.5 | 129 | 6.4 | 1.1 | 66 | 2.1 | 0.5 |
| 1997 | 143 | 7.1 | 1.2 | 78 | 2.6 | 0.6 | 120 | 6.0 | 1.1 | 54 | 1.7 | 0.5 |
| 1998 | 156 | 7.7 | 1.2 | 68 | 2.2 | 0.5 | 136 | 6.8 | 1.1 | 58 | 1.9 | 0.5 |
| 1999 | 164 | 7.9 | 1.2 | 49 | 1.5 | 0.4 | 139 | 6.8 | 1.1 | 43 | 1.4 | 0.4 |
| 2000 | 138 | 6.6 | 1.1 | 64 | 2.0 | 0.5 | 129 | 6.2 | 1.1 | 65 | 2.0 | 0.5 |
| 2001 | 144 | 6.9 | 1.1 | 69 | 2.2 | 0.5 | 126 | 6.0 | 1.1 | 36 | 1.2 | 0.4 |
| 2002 | 152 | 7.1 | 1.1 | 57 | 1.8 | 0.5 | 123 | 5.9 | 1.0 | 49 | 1.5 | 0.4 |
| 2003 | 148 | 6.8 | 1.1 | 75 | 2.4 | 0.5 | 114 | 5.2 | 1.0 | 55 | 1.7 | 0.5 |
| 2004 | 144 | 6.6 | 1.1 | 72 | 2.2 | 0.5 | 115 | 5.3 | 1.0 | 45 | 1.4 | 0.4 |
| 2005 | 141 | 6.4 | 1.1 | 69 | 2.2 | 0.5 | 152 | 6.9 | 1.1 | 49 | 1.4 | 0.4 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.