Colorectal Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
1976 2894 80.1 3.1 2987 58.4 2.1 1433 41.2 2.3 1573 30.9 1.5
1977 2934 79.9 3.1 3083 59.1 2.1 1438 41.3 2.3 1577 30.5 1.5
1978 2987 80.8 3.1 3127 59.3 2.1 1550 43.6 2.3 1648 31.4 1.5
1979 2950 78.7 3.0 3215 59.9 2.1 1510 42.7 2.3 1642 30.6 1.5
1980 3203 83.6 3.1 3196 58.5 2.0 1511 41.5 2.2 1604 29.5 1.5
1981 3310 87.3 3.1 3280 59.3 2.1 1543 42.1 2.2 1621 29.3 1.4
1982 3255 83.9 3.0 3298 58.9 2.0 1565 42.8 2.2 1616 28.8 1.4
1983 3355 86.4 3.1 3342 59.2 2.0 1526 41.3 2.2 1599 28.0 1.4
1984 3319 84.4 3.0 3473 61.0 2.1 1609 42.9 2.2 1651 28.9 1.4
1985 3543 89.4 3.1 3500 61.0 2.0 1541 40.9 2.2 1633 28.2 1.4
1986 3345 84.3 3.0 3438 59.4 2.0 1566 41.4 2.2 1602 27.4 1.4
1987 3340 83.7 3.0 3395 58.2 2.0 1578 41.3 2.1 1576 26.6 1.3
1988 3205 78.9 2.9 3283 55.5 1.9 1570 40.1 2.1 1565 26.3 1.3
1989 3232 79.2 2.9 3203 53.9 1.9 1406 35.7 2.0 1502 24.9 1.3
1990 3171 76.2 2.8 3250 53.7 1.9 1437 36.2 2.0 1381 22.6 1.2
1991 3172 75.6 2.7 3205 52.8 1.9 1383 34.3 1.9 1479 23.9 1.2
1992 3176 74.9 2.7 3107 50.6 1.8 1320 32.4 1.8 1405 22.5 1.2
1993 3107 72.1 2.6 3284 52.9 1.8 1356 33.0 1.8 1432 22.5 1.2
1994 3218 74.9 2.7 3306 53.1 1.8 1349 32.8 1.8 1491 23.2 1.2
1995 3193 73.3 2.6 3247 51.6 1.8 1332 32.1 1.8 1457 22.5 1.2
1996 3193 72.8 2.6 3118 49.3 1.8 1316 31.1 1.7 1333 20.4 1.1
1997 3287 73.4 2.5 3333 52.5 1.8 1248 28.9 1.6 1268 19.3 1.1
1998 3429 75.4 2.6 3508 55.0 1.8 1217 27.5 1.6 1301 19.6 1.1
1999 3479 76.1 2.6 3518 54.6 1.8 1216 27.4 1.6 1263 18.7 1.0
2000 3444 74.3 2.5 3507 54.0 1.8 1256 28.0 1.6 1241 18.0 1.0
2001 3277 69.9 2.4 3351 51.5 1.8 1138 25.1 1.5 1273 18.6 1.0
2002 3275 68.6 2.4 3303 50.5 1.7 1174 25.4 1.5 1237 18.0 1.0
2003 3055 63.3 2.3 3212 48.8 1.7 1083 23.1 1.4 1115 16.1 1.0
2004 2958 60.7 2.2 3193 48.5 1.7 1030 21.5 1.3 1116 15.7 0.9
2005 2872 58.3 2.1 2849 43.1 1.6 959 20.1 1.3 1003 14.2 0.9

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.