Colorectal Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 4920 | 80.7 | 2.4 | 5145 | 58.7 | 1.6 | 2572 | 44.0 | 1.8 | 2680 | 30.8 | 1.2 |
| 1977 | 4965 | 81.6 | 2.4 | 5153 | 58.3 | 1.6 | 2475 | 42.6 | 1.8 | 2644 | 30.1 | 1.2 |
| 1978 | 4927 | 81.2 | 2.4 | 5146 | 57.9 | 1.6 | 2568 | 43.8 | 1.8 | 2597 | 29.4 | 1.1 |
| 1979 | 4932 | 80.9 | 2.4 | 5284 | 58.9 | 1.6 | 2452 | 42.0 | 1.7 | 2679 | 29.8 | 1.1 |
| 1980 | 5294 | 86.1 | 2.4 | 5301 | 58.7 | 1.6 | 2530 | 43.4 | 1.8 | 2590 | 28.7 | 1.1 |
| 1981 | 5303 | 87.6 | 2.5 | 5384 | 59.3 | 1.6 | 2405 | 41.0 | 1.7 | 2590 | 28.4 | 1.1 |
| 1982 | 5233 | 85.6 | 2.4 | 5434 | 59.5 | 1.6 | 2438 | 41.6 | 1.7 | 2498 | 27.3 | 1.1 |
| 1983 | 5307 | 86.5 | 2.4 | 5389 | 58.7 | 1.6 | 2373 | 40.4 | 1.7 | 2519 | 27.2 | 1.1 |
| 1984 | 5172 | 83.9 | 2.4 | 5509 | 60.0 | 1.6 | 2509 | 42.3 | 1.7 | 2535 | 27.4 | 1.1 |
| 1985 | 5489 | 88.6 | 2.4 | 5435 | 58.9 | 1.6 | 2357 | 39.4 | 1.7 | 2475 | 26.5 | 1.1 |
| 1986 | 5311 | 86.2 | 2.4 | 5419 | 58.6 | 1.6 | 2360 | 39.7 | 1.7 | 2419 | 25.9 | 1.0 |
| 1987 | 5093 | 82.4 | 2.3 | 5180 | 55.8 | 1.5 | 2344 | 39.3 | 1.7 | 2395 | 25.4 | 1.0 |
| 1988 | 4836 | 78.0 | 2.3 | 5075 | 54.5 | 1.5 | 2342 | 39.1 | 1.6 | 2303 | 24.6 | 1.0 |
| 1989 | 4794 | 77.3 | 2.3 | 4852 | 52.4 | 1.5 | 2059 | 34.4 | 1.5 | 2260 | 23.9 | 1.0 |
| 1990 | 4676 | 74.4 | 2.2 | 4968 | 53.1 | 1.5 | 2114 | 35.1 | 1.5 | 2124 | 22.4 | 1.0 |
| 1991 | 4770 | 76.7 | 2.2 | 4811 | 51.6 | 1.5 | 2030 | 33.8 | 1.5 | 2141 | 22.5 | 1.0 |
| 1992 | 4624 | 73.8 | 2.2 | 4738 | 50.7 | 1.5 | 1913 | 31.5 | 1.5 | 2051 | 21.4 | 0.9 |
| 1993 | 4590 | 72.3 | 2.1 | 4874 | 52.0 | 1.5 | 1954 | 32.0 | 1.5 | 2047 | 21.2 | 0.9 |
| 1994 | 4786 | 75.5 | 2.2 | 5108 | 54.5 | 1.5 | 2014 | 33.1 | 1.5 | 2179 | 22.5 | 1.0 |
| 1995 | 4656 | 73.3 | 2.1 | 4925 | 52.3 | 1.5 | 1977 | 32.3 | 1.5 | 2165 | 22.3 | 1.0 |
| 1996 | 4656 | 72.8 | 2.1 | 4687 | 49.9 | 1.5 | 1862 | 29.9 | 1.4 | 1932 | 19.8 | 0.9 |
| 1997 | 4742 | 73.2 | 2.1 | 5012 | 53.2 | 1.5 | 1858 | 29.6 | 1.4 | 1900 | 19.4 | 0.9 |
| 1998 | 4948 | 75.5 | 2.1 | 5168 | 55.0 | 1.5 | 1753 | 27.3 | 1.3 | 1935 | 19.7 | 0.9 |
| 1999 | 4942 | 74.7 | 2.1 | 5099 | 53.8 | 1.5 | 1732 | 26.9 | 1.3 | 1837 | 18.5 | 0.9 |
| 2000 | 4967 | 74.1 | 2.1 | 5069 | 52.9 | 1.5 | 1812 | 27.8 | 1.3 | 1821 | 18.0 | 0.8 |
| 2001 | 4734 | 70.0 | 2.0 | 4849 | 50.6 | 1.4 | 1651 | 25.1 | 1.2 | 1802 | 17.8 | 0.8 |
| 2002 | 4678 | 67.9 | 2.0 | 4781 | 49.5 | 1.4 | 1688 | 25.1 | 1.2 | 1767 | 17.5 | 0.8 |
| 2003 | 4444 | 63.8 | 1.9 | 4606 | 47.5 | 1.4 | 1578 | 23.2 | 1.1 | 1685 | 16.5 | 0.8 |
| 2004 | 4265 | 60.6 | 1.8 | 4528 | 46.5 | 1.4 | 1478 | 21.3 | 1.1 | 1595 | 15.3 | 0.8 |
| 2005 | 4088 | 57.4 | 1.8 | 4133 | 42.3 | 1.3 | 1364 | 19.7 | 1.0 | 1466 | 14.0 | 0.7 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.