Colorectal Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 2026 | 81.3 | 3.7 | 2158 | 59.2 | 2.6 | 1139 | 47.8 | 2.9 | 1107 | 30.5 | 1.8 |
| 1977 | 2031 | 84.0 | 3.8 | 2070 | 56.9 | 2.5 | 1037 | 44.4 | 2.9 | 1067 | 29.5 | 1.8 |
| 1978 | 1940 | 81.4 | 3.8 | 2018 | 55.5 | 2.5 | 1018 | 44.1 | 2.8 | 949 | 26.5 | 1.7 |
| 1979 | 1982 | 84.3 | 3.9 | 2069 | 57.6 | 2.6 | 942 | 41.1 | 2.7 | 1037 | 28.9 | 1.8 |
| 1980 | 2091 | 90.0 | 4.0 | 2105 | 59.1 | 2.6 | 1019 | 46.2 | 2.9 | 986 | 27.4 | 1.7 |
| 1981 | 1993 | 87.9 | 4.0 | 2103 | 59.2 | 2.6 | 862 | 39.1 | 2.7 | 969 | 27.0 | 1.7 |
| 1982 | 1978 | 88.0 | 4.0 | 2136 | 60.5 | 2.6 | 873 | 39.6 | 2.7 | 882 | 25.1 | 1.7 |
| 1983 | 1952 | 86.3 | 3.9 | 2047 | 58.0 | 2.6 | 847 | 38.9 | 2.7 | 920 | 26.0 | 1.7 |
| 1984 | 1853 | 83.0 | 3.9 | 2035 | 58.6 | 2.6 | 900 | 41.2 | 2.8 | 884 | 25.0 | 1.7 |
| 1985 | 1945 | 87.0 | 4.0 | 1935 | 55.4 | 2.5 | 816 | 36.9 | 2.6 | 842 | 23.9 | 1.7 |
| 1986 | 1966 | 89.4 | 4.1 | 1980 | 57.5 | 2.6 | 794 | 37.0 | 2.6 | 817 | 23.6 | 1.7 |
| 1987 | 1753 | 80.1 | 3.8 | 1784 | 51.7 | 2.5 | 766 | 35.9 | 2.6 | 819 | 23.3 | 1.6 |
| 1988 | 1631 | 76.1 | 3.8 | 1792 | 52.8 | 2.5 | 772 | 37.1 | 2.7 | 738 | 21.7 | 1.6 |
| 1989 | 1562 | 74.0 | 3.7 | 1648 | 49.8 | 2.5 | 653 | 31.9 | 2.5 | 758 | 22.3 | 1.6 |
| 1990 | 1505 | 71.2 | 3.7 | 1718 | 52.0 | 2.5 | 677 | 33.2 | 2.5 | 743 | 22.1 | 1.6 |
| 1991 | 1598 | 78.3 | 3.9 | 1606 | 49.4 | 2.5 | 647 | 32.6 | 2.5 | 662 | 20.0 | 1.6 |
| 1992 | 1448 | 71.3 | 3.7 | 1631 | 51.2 | 2.6 | 593 | 29.7 | 2.4 | 646 | 19.3 | 1.5 |
| 1993 | 1483 | 72.6 | 3.7 | 1590 | 50.2 | 2.5 | 598 | 30.0 | 2.4 | 615 | 18.8 | 1.5 |
| 1994 | 1568 | 77.5 | 3.9 | 1801 | 57.2 | 2.7 | 665 | 33.8 | 2.6 | 688 | 21.2 | 1.6 |
| 1995 | 1462 | 73.2 | 3.8 | 1678 | 54.0 | 2.6 | 645 | 33.0 | 2.6 | 708 | 22.1 | 1.7 |
| 1996 | 1463 | 73.2 | 3.8 | 1569 | 51.3 | 2.6 | 546 | 27.6 | 2.3 | 599 | 18.6 | 1.5 |
| 1997 | 1455 | 72.8 | 3.8 | 1679 | 54.6 | 2.7 | 610 | 31.0 | 2.5 | 632 | 19.9 | 1.6 |
| 1998 | 1518 | 75.6 | 3.8 | 1660 | 54.8 | 2.7 | 536 | 27.0 | 2.3 | 634 | 19.9 | 1.6 |
| 1999 | 1461 | 71.8 | 3.7 | 1578 | 52.1 | 2.6 | 516 | 25.7 | 2.2 | 574 | 18.2 | 1.5 |
| 2000 | 1522 | 74.0 | 3.7 | 1557 | 50.4 | 2.6 | 556 | 27.4 | 2.3 | 580 | 18.1 | 1.5 |
| 2001 | 1456 | 70.3 | 3.6 | 1496 | 48.7 | 2.5 | 513 | 25.0 | 2.2 | 529 | 16.3 | 1.4 |
| 2002 | 1402 | 66.2 | 3.5 | 1478 | 47.5 | 2.5 | 514 | 24.7 | 2.1 | 530 | 16.5 | 1.4 |
| 2003 | 1387 | 65.1 | 3.4 | 1391 | 44.5 | 2.4 | 495 | 23.5 | 2.1 | 570 | 17.3 | 1.5 |
| 2004 | 1307 | 60.6 | 3.3 | 1335 | 42.2 | 2.3 | 448 | 21.0 | 1.9 | 479 | 14.4 | 1.3 |
| 2005 | 1210 | 55.4 | 3.1 | 1275 | 40.3 | 2.3 | 405 | 18.9 | 1.8 | 463 | 13.7 | 1.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.