Colon Cancer Incidence and Mortality by Year, Whites, New York State Excl New York City, 1976-2005
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 1903 | 53.6 | 2.6 | 2192 | 42.9 | 1.8 | 1057 | 30.4 | 1.9 | 1298 | 25.5 | 1.4 |
| 1977 | 1938 | 54.3 | 2.6 | 2262 | 43.5 | 1.8 | 1132 | 32.6 | 2.0 | 1310 | 25.4 | 1.4 |
| 1978 | 1988 | 54.8 | 2.6 | 2315 | 44.0 | 1.8 | 1186 | 33.5 | 2.0 | 1377 | 26.2 | 1.4 |
| 1979 | 1989 | 54.2 | 2.5 | 2386 | 44.6 | 1.8 | 1211 | 34.2 | 2.0 | 1386 | 25.8 | 1.4 |
| 1980 | 2190 | 58.0 | 2.6 | 2357 | 43.3 | 1.8 | 1212 | 33.4 | 2.0 | 1330 | 24.4 | 1.3 |
| 1981 | 2276 | 60.7 | 2.6 | 2448 | 44.4 | 1.8 | 1279 | 35.1 | 2.0 | 1384 | 25.1 | 1.3 |
| 1982 | 2165 | 56.7 | 2.5 | 2444 | 43.6 | 1.7 | 1269 | 34.7 | 2.0 | 1356 | 24.2 | 1.3 |
| 1983 | 2232 | 58.8 | 2.6 | 2486 | 44.1 | 1.8 | 1251 | 34.0 | 2.0 | 1367 | 24.0 | 1.3 |
| 1984 | 2232 | 57.7 | 2.5 | 2648 | 46.4 | 1.8 | 1321 | 35.2 | 2.0 | 1414 | 24.7 | 1.3 |
| 1985 | 2415 | 61.6 | 2.6 | 2605 | 45.3 | 1.8 | 1269 | 33.6 | 1.9 | 1396 | 24.1 | 1.3 |
| 1986 | 2299 | 58.7 | 2.5 | 2600 | 44.9 | 1.7 | 1305 | 34.6 | 2.0 | 1384 | 23.7 | 1.3 |
| 1987 | 2277 | 57.9 | 2.5 | 2501 | 42.7 | 1.7 | 1322 | 34.6 | 2.0 | 1339 | 22.7 | 1.2 |
| 1988 | 2159 | 53.8 | 2.4 | 2486 | 41.9 | 1.7 | 1330 | 34.0 | 1.9 | 1365 | 22.9 | 1.2 |
| 1989 | 2200 | 55.1 | 2.4 | 2346 | 39.3 | 1.6 | 1162 | 29.5 | 1.8 | 1306 | 21.7 | 1.2 |
| 1990 | 2136 | 52.3 | 2.3 | 2400 | 39.6 | 1.6 | 1252 | 31.7 | 1.8 | 1195 | 19.5 | 1.1 |
| 1991 | 2196 | 53.0 | 2.3 | 2398 | 39.2 | 1.6 | 1151 | 28.6 | 1.7 | 1265 | 20.4 | 1.1 |
| 1992 | 2140 | 51.1 | 2.2 | 2351 | 38.1 | 1.6 | 1088 | 26.9 | 1.7 | 1224 | 19.6 | 1.1 |
| 1993 | 2127 | 50.0 | 2.2 | 2494 | 40.0 | 1.6 | 1155 | 28.3 | 1.7 | 1235 | 19.4 | 1.1 |
| 1994 | 2253 | 53.0 | 2.3 | 2483 | 39.7 | 1.6 | 1132 | 27.7 | 1.7 | 1305 | 20.3 | 1.1 |
| 1995 | 2230 | 51.6 | 2.2 | 2438 | 38.4 | 1.5 | 1096 | 26.6 | 1.6 | 1259 | 19.4 | 1.1 |
| 1996 | 2169 | 50.2 | 2.2 | 2337 | 36.7 | 1.5 | 1101 | 26.1 | 1.6 | 1144 | 17.5 | 1.0 |
| 1997 | 2296 | 51.7 | 2.1 | 2579 | 40.3 | 1.6 | 1051 | 24.4 | 1.5 | 1124 | 17.1 | 1.0 |
| 1998 | 2413 | 53.6 | 2.2 | 2638 | 41.2 | 1.6 | 1013 | 22.9 | 1.4 | 1118 | 16.7 | 1.0 |
| 1999 | 2384 | 52.5 | 2.1 | 2657 | 40.7 | 1.6 | 997 | 22.5 | 1.4 | 1077 | 15.9 | 1.0 |
| 2000 | 2381 | 51.8 | 2.1 | 2674 | 40.7 | 1.6 | 1039 | 23.3 | 1.4 | 1067 | 15.4 | 0.9 |
| 2001 | 2274 | 48.8 | 2.0 | 2531 | 38.5 | 1.5 | 945 | 20.9 | 1.3 | 1095 | 16.0 | 1.0 |
| 2002 | 2266 | 47.8 | 2.0 | 2493 | 37.8 | 1.5 | 954 | 20.7 | 1.3 | 1036 | 15.0 | 0.9 |
| 2003 | 2117 | 44.3 | 1.9 | 2433 | 36.6 | 1.5 | 894 | 19.1 | 1.3 | 966 | 13.9 | 0.9 |
| 2004 | 2012 | 41.7 | 1.8 | 2401 | 36.0 | 1.5 | 833 | 17.5 | 1.2 | 940 | 13.2 | 0.9 |
| 2005 | 1998 | 40.9 | 1.8 | 2169 | 32.5 | 1.4 | 768 | 16.2 | 1.2 | 845 | 11.9 | 0.8 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.