Rectal Cancer Incidence and Mortality by Year, New York City, 1976-2005
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 733 | 24.7 | 1.9 | 659 | 15.4 | 1.2 | 297 | 10.4 | 1.3 | 239 | 5.6 | 0.7 |
| 1977 | 731 | 24.8 | 1.9 | 648 | 14.9 | 1.2 | 244 | 8.8 | 1.2 | 198 | 4.6 | 0.7 |
| 1978 | 671 | 23.1 | 1.8 | 636 | 14.4 | 1.1 | 217 | 7.7 | 1.1 | 184 | 4.5 | 0.7 |
| 1979 | 675 | 23.3 | 1.8 | 616 | 14.2 | 1.1 | 218 | 8.0 | 1.1 | 171 | 4.0 | 0.6 |
| 1980 | 756 | 25.6 | 1.9 | 671 | 15.6 | 1.2 | 200 | 7.3 | 1.0 | 163 | 3.8 | 0.6 |
| 1981 | 727 | 25.6 | 1.9 | 685 | 15.8 | 1.2 | 157 | 5.9 | 1.0 | 147 | 3.4 | 0.6 |
| 1982 | 740 | 25.7 | 1.9 | 661 | 15.2 | 1.2 | 147 | 5.3 | 0.9 | 146 | 3.4 | 0.6 |
| 1983 | 686 | 24.0 | 1.9 | 630 | 14.4 | 1.1 | 175 | 6.5 | 1.0 | 169 | 3.9 | 0.6 |
| 1984 | 648 | 22.4 | 1.8 | 648 | 14.9 | 1.2 | 159 | 5.8 | 0.9 | 146 | 3.3 | 0.5 |
| 1985 | 678 | 23.1 | 1.8 | 545 | 12.3 | 1.1 | 136 | 4.9 | 0.8 | 124 | 2.8 | 0.5 |
| 1986 | 696 | 24.2 | 1.9 | 567 | 12.9 | 1.1 | 146 | 5.5 | 0.9 | 126 | 2.8 | 0.5 |
| 1987 | 624 | 21.8 | 1.8 | 533 | 12.2 | 1.1 | 110 | 4.0 | 0.8 | 143 | 3.2 | 0.5 |
| 1988 | 577 | 20.3 | 1.7 | 553 | 12.6 | 1.1 | 116 | 4.4 | 0.8 | 119 | 2.7 | 0.5 |
| 1989 | 563 | 19.7 | 1.7 | 517 | 11.8 | 1.0 | 98 | 3.5 | 0.7 | 99 | 2.2 | 0.4 |
| 1990 | 523 | 18.1 | 1.6 | 516 | 11.7 | 1.0 | 115 | 4.3 | 0.8 | 104 | 2.4 | 0.5 |
| 1991 | 558 | 20.3 | 1.7 | 512 | 11.9 | 1.0 | 116 | 4.4 | 0.8 | 113 | 2.6 | 0.5 |
| 1992 | 513 | 18.1 | 1.6 | 549 | 12.8 | 1.1 | 106 | 4.0 | 0.8 | 115 | 2.6 | 0.5 |
| 1993 | 550 | 19.5 | 1.7 | 498 | 11.5 | 1.0 | 116 | 4.2 | 0.8 | 100 | 2.2 | 0.4 |
| 1994 | 560 | 19.7 | 1.7 | 566 | 13.1 | 1.1 | 100 | 3.7 | 0.7 | 107 | 2.4 | 0.5 |
| 1995 | 545 | 18.9 | 1.6 | 533 | 12.4 | 1.1 | 100 | 3.6 | 0.7 | 116 | 2.7 | 0.5 |
| 1996 | 556 | 19.4 | 1.6 | 524 | 12.3 | 1.1 | 91 | 3.2 | 0.7 | 106 | 2.4 | 0.5 |
| 1997 | 538 | 18.4 | 1.6 | 549 | 12.6 | 1.1 | 122 | 4.4 | 0.8 | 107 | 2.4 | 0.5 |
| 1998 | 594 | 20.0 | 1.6 | 581 | 13.4 | 1.1 | 81 | 2.7 | 0.6 | 94 | 2.1 | 0.4 |
| 1999 | 569 | 18.6 | 1.6 | 560 | 12.7 | 1.1 | 103 | 3.5 | 0.7 | 103 | 2.3 | 0.4 |
| 2000 | 622 | 20.0 | 1.6 | 522 | 11.6 | 1.0 | 94 | 3.1 | 0.6 | 97 | 2.1 | 0.4 |
| 2001 | 577 | 18.5 | 1.5 | 555 | 12.3 | 1.0 | 115 | 3.8 | 0.7 | 90 | 1.9 | 0.4 |
| 2002 | 598 | 18.3 | 1.5 | 503 | 10.9 | 1.0 | 98 | 3.1 | 0.6 | 98 | 2.1 | 0.4 |
| 2003 | 613 | 18.6 | 1.5 | 536 | 11.5 | 1.0 | 104 | 3.2 | 0.6 | 99 | 2.1 | 0.4 |
| 2004 | 557 | 16.7 | 1.4 | 552 | 11.7 | 1.0 | 103 | 3.3 | 0.6 | 84 | 1.7 | 0.4 |
| 2005 | 538 | 15.8 | 1.3 | 466 | 9.7 | 0.9 | 91 | 2.8 | 0.6 | 84 | 1.7 | 0.4 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.