2007 Census Bureau (Current Population Survey - CPS) Estimates of Uninsured in New York State by County for Adults 19 to 64
| County/Region | Adults 19 to 64 Years |
Rate | County/Region | Adults 19 to 64 Years |
Rate |
|---|---|---|---|---|---|
| New York State | 2,030,054 | 17.2% | New York State | 2,030,054 | 17.2% |
| New York City | 1,128,143 | 21.7% | New York City | 1,128,143 | 21.7% |
| Rest Of State | 901,911 | 13.6% | Rest Of State | 901,911 | 13.6% |
| Albany | 22,715 | 11.9% | Niagara | 14,432 | 10.9% |
| Allegany | 4,191 | 13.7% | Oneida | 16,873 | 11.9% |
| Bronx | 132,911 | 16.2% | Onondaga | 32,952 | 11.8% |
| Broome | 17,477 | 14.60% | Ontario | 8,894 | 13.7% |
| Cattaraugus | 6,234 | 12.80% | Orange | 34,251 | 14.7% |
| Cayuga | 6,237 | 12.4% | Orleans | 3,495 | 13.1% |
| Chautauqua | 9,425 | 11.6% | Oswego | 10,176 | 13.2% |
| Chemung | 5,278 | 9.8% | Otsego | 6,929 | 17.5% |
| Chenango | 4,514 | 14.4% | Putnam | 8,518 | 13.4% |
| Clinton | 7,235 | 13.4% | Queens | 357,524 | 24.5% |
| Columbia | 6,475 | 16.9% | Rensselaer | 12,775 | 13.0% |
| Cortland | 4,029 | 13.1% | Richmond | 49,658 | 16.4% |
| Delaware | 4,899 | 17.8% | Rockland | 19,992 | 11.5% |
| Dutchess | 25,621 | 13.9% | St. Lawrence | 8,923 | 12.8% |
| Erie | 60,388 | 10.8% | Saratoga | 15,527 | 11.2 |
| Essex | 4,133 | 17.1% | Schenectady | 9,641 | 10.6% |
| Franklin | 4,393 | 13.1% | Schoharie | 3,039 | 15.2 |
| Fulton | 4,431 | 13.0% | Schuyler | 1,662 | 14.2% |
| Genesee | 4,986 | 14.1 | Seneca | 2,849 | 13.1 |
| Greene | 4,331 | 14.0% | Steuben | 7,448 | 12.6% |
| Hamilton | 845 | 27.3% | Suffolk | 125,495 | 14.1% |
| Herkimer | 6,066 | 15.8% | Sullivan | 8,215 | 17.5 |
| Jefferson | 10,778 | 14.7% | Tioga | 4,428 | 14.2 |
| Kings | 339,884 | 22.0% | Tompkins | 16,033 | 22.6% |
| Lewis | 2,713 | 16.7% | Ulster | 17,318 | 14.8% |
| Livingston | 4,892 | 11.9% | Warren | 5,765 | 14.0% |
| Madison | 5,757 | 13.1% | Washington | 5,335 | 13.4% |
| Monroe | 46,675 | 10.4% | Wayne | 7,387 | 13.1% |
| Montgomery | 3,502 | 12.2% | Westchester | 86,750 | 15.1% |
| Nassau | 112,974 | 14.3% | Wyoming | 3,518 | 12.8% |
| New York | 248,167 | 22.1% | Yates | 2,097 | 14.7% |
Method:
The 2007 Annual Social and Economic Supplement (ASEC) estimates of uninsured adults 19-64 and uninsured children under 19 were allocated to NYC or rest-of-state counties based on each county's share of the NYC or rest-of-state uninsured adults 18-64 in the Census Bureau's small-area health insurance estimates (SAHIE) model for 2005.