Governor Paterson Announces $35 Million Investment in Stem Cell Research
Funding Stimulates Biomedical Sector, Provides Hope of New Therapies
ALBANY, N.Y. (March 19, 2010) – Governor David A. Paterson today announced $34.7 million in State funding to support investment in biomedical research and the New Economy through support for stem cell research.
The awards to 49 researchers at 16 institutions across New York State were approved March 4 at a meeting of the Funding Committee of the Empire State Stem Cell Board in New York City.
"New York's investment in stem cell research is invigorating New York's economy in the biomedical research and biotechnology sectors," said Governor Paterson. "This investment is also advancing research that holds the hope of new therapies to treat devastating diseases and conditions. As a result, New York will be healthier and stronger economically."
Governor Paterson has led a multi-year effort to advance stem cell science in New York State as part of a New Economy based on knowledge, technology and innovation. Since the beginning of 2008, the State has allocated nearly $223 million to support promising stem cell scientists in the development of new research, training, collaboration and research infrastructure.
State Health Commissioner Richard F. Daines, M.D., chair of the Empire State Stem Cell Board, said: "New York's stem cell research initiative is providing new hope for thousands of New Yorkers suffering from debilitating conditions such as Parkinson's disease, diabetes and paralysis. At the same time, this funding is helping to retain and attract some of the nation's best scientists to make New York a leader in biomedicine."
The awards approved today follow an evaluation of proposals submitted in response to a Request for Applications for Investigator-Initiated Research Projects and Innovative, Developmental or Exploratory Activities.
The Investigator-Initiated Research Project awards provide a maximum of $1.08 million to investigate a well-developed problem or research hypothesis, or to develop technologies or resources that are essential to overcome existing barriers to progress towards therapeutic applications.
Awards for Innovative, Developmental or Exploratory Activities provide a maximum of $330,000 in initial support for preliminary testing of novel or high-risk hypotheses, with a high likelihood that the results will yield the opportunity to apply for future funding.
The Board plans to issue Requests for Applications for both types of activities on a reoccurring basis. Earlier awards resulted in $53 million in support to 78 stem cell investigators in New York State.
The Board is charged with awarding funds to stimulate and support scientific investigations on any aspect of stem cell biology that will lead to a better understanding of the unique properties of stem cells and allow their use to treat disease.
New York State is committed to supporting innovative basic, translational and clinical stem cell research. New York State Stem Cell Science (NYSTEM) is a program of the New York State Department of Health's Wadsworth Center. Its purpose is to administer stem cell research funding based on stringent peer review of recommendations of the Empire State Stem Cell Board. Information about the program is available at: http://stemcell.ny.gov.
Awards for Investigator-Initiated Research Projects
| Institution | Principal Investigator | Award |
|---|---|---|
| Albert Einstein College of Medicine at Yeshiva University | Roy-Chowdhury, Jayanta | $1,080,000 |
| Columbia University Medical Center, The Trustees of Columbia University in the City of New York | Shen, Michael M. | $1,080,000 |
| Columbia University Medical Center, The Trustees of Columbia University in the City of New York | Shen, Michael M. | $1,080,000 |
| Columbia University Medical Center, The Trustees of Columbia University in the City of New York | Sloan, Richard P. | $1,043,955 |
| Columbia University Medical Center, The Trustees of Columbia University in the City of New York | Tsang, Stephen H. | $990,210 |
| Columbia University, The Trustees of Columbia University in the City of New York | Kass, Robert S. | $999,709 |
| Columbia University, The Trustees of Columbia University in the City of New York | Vunjak-Novakovic, Gordana | $1,019,668 |
| Cornell University | Schimenti, John C. | $544,130 |
| Joan & Sanford I. Weill Medical College of Cornell University | Rafii, Shahin | $1,079,866 |
| Masonic Medical Research Laboratory | Antzelevitch, Charles | $1,080,000 |
| Memorial Sloan-Kettering Cancer Center | Studer, Lorenz | $1,031,000 |
| Memorial Sloan-Kettering Cancer Center | Studer, Lorenz | $1,080,000 |
| Mount Sinai School of Medicine | Bieker, James J. | $1,080,000 |
| Mount Sinai School of Medicine | Cai, Chen-Leng | $1,080,000 |
| Mount Sinai School of Medicine | Hoffman, Ronald H. | $1,080,000 |
| Mount Sinai School of Medicine | Lemischka, Ihor R. | $1,056,229 |
| Mount Sinai School of Medicine | Li, Xiajun | $1,080,000 |
| Mount Sinai School of Medicine | Lin, Reigh-Yi | $829,071 |
| Mount Sinai School of Medicine | Wolosin, Jose Mario | $865,357 |
| New York University School of Medicine | Salzer, James L. | $728,189 |
| Ordway Research Institute, Inc. | Roninson, Igor B. | $1,013,000 |
| Research Foundation for Mental Hygiene, Inc. | Hen, Rene | $1,075,647 |
| SUNY at Buffalo, Research Foundation of SUNY | Gronostajski, Richard M. | $1,060,681 |
| The Rockefeller University | Fuchs, Elaine V. | $1,025,000 |
| University of Rochester | Benraiss, Abdellatif | $787,934 |
| University of Rochester | Goldman, Steven A. | $1,029,124 |
| University of Rochester | Noble, Mark | $1,080,000 |
| $26,920,970 |
Awards for Innovative, Developmental or Exploratory Activities
| Institution | rincipal Investigator | Award |
|---|---|---|
| Albert Einstein College of Yeshiva University | Steidl, Ulrich | $330,000 |
| Columbia University, The Trustees of Columbia University in the City of New York | Doetsch, Fiona | $327,822 |
| Columbia University, The Trustees of Columbia University in the City of New York | Reizis, Boris | $299,700 |
| Cornell University | Lee, Siu Sylvia | $321,242 |
| Cornell University | Weiss, Robert S. | $321,699 |
| Memorial Sloan-Kettering Cancer Center | Chambers, Stuart M. | $274,744 |
| Memorial Sloan-Kettering Cancer Center | Hadjantonakis, Anna-Katerina | $329,844 |
| Memorial Sloan-Kettering Cancer Center | Lee, Gabsang | $251,232 |
| Memorial Sloan-Kettering Cancer Center | Nimer, Stephen D. | $330,000 |
| Memorial Sloan-Kettering Cancer Center | Ptashne, Mark | $329,987 |
| Memorial Sloan-Kettering Cancer Center | Tabar, Viviane | $330,000 |
| Mount Sinai School of Medicine | Rendl, Michael | $330,000 |
| Mount Sinai School of Medicine | Rendl, Michael | $330,000 |
| Mount Sinai School of Medicine | Wang, Jianlong | $329,808 |
| Rensselaer Polytechnic Institute | Thompson, Deanna M. | $308,780 |
| SUNY at Buffalo, Research Foundation of SUNY | Seigel, Gail M. | $253,994 |
| SUNY at Buffalo, Research Foundation of SUNY | Sim, Fraser J. | $319,907 |
| SUNY at Buffalo, Research Foundation of SUNY | Stachowiak, Michal K. | $330,000 |
| SUNY at Stony Brook, Research Foundation of SUNY | Colognato, Holly | $240,000 |
| SUNY at Stony Brook, Research Foundation of SUNY | Sirotkin, Howard I. | $316,609 |
| University of Rochester | Perkins, Archibald S. | $330,000 |
| University of Rochester | Rangasamy, Tirumalai | $330,000 |
| University of Rochester | Sun, Jun | $330,000 |
| University of Rochester | Zhang, Xinping | $314,552 |
| University of Rochester | Zhang, Yi | $319,792 |
| $7,829,712 |