Medicaid (Annual and Monthly) Income Levels for Pregnant Women and Children
January 1, 2008
| % FPL | Period | Household Size | Period | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Two | Three | Four | Five | Six | Seven | Eight | Each Additional Person | |||
| 100% | Annual | 14,000 | 17,600 | 21,200 | 24,800 | 28,400 | 32,000 | 35,600 | +3,600 | Annual |
| Monthly | 1,167 | 1,467 | 1,767 | 2,067 | 2,367 | 2,667 | 2,967 | +300 | Monthly | |
| 133% | Annual | 18,620 | 23,408 | 28,196 | 32,984 | 37,772 | 42,560 | 47,348 | +4,788 | Annual |
| Monthly | 1,552 | 1,951 | 2,350 | 2,749 | 3,148 | 3,547 | 3,946 | +399 | Monthly | |
| 200% | Annual | 28,000 | 35,200 | 42,400 | 49,600 | 56,800 | 64,000 | 71,200 | +7,200 | Annual |
| Monthly | 2,334 | 2,934 | 3,534 | 4,134 | 4,734 | 5,334 | 5,934 | +600 | Monthly | |
- Pregnant women and infants under age one are eligible at 200%
- A pregnant woman counts as two
- Children 1-5 years of age are eligible at 133%
- Children 6-18 years of age are eligible at 100%