Hospital Information 2004
Metropolitan Hospital Center
PFI # 1454
Revised: 7/05
Complaints
| Complaint Information | 2004 |
|---|---|
| Complaint Investigations Completed | 10 |
| Complaints with Statements of Deficiencies (SOD) issued | 4 |
| % of Complaints with SODs Issued | 40% |
| Regional % of Complaints with SODs issued | 19% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 6/11/04 | 405.4(a)(1) | Medical Staff | 7/12/04 |
| 405.4(f)(3)(ii) | Medical Staff | ||
| 405.7(b)(3) | Patients' Rights | ||
| 405.7(b)(14) | Patients' Rights | ||
| 405.20(a)(2) | Outpatient Services | ||
| 6/25/04 | 405.9(f)(3)(vi) | Admission/Discharge | 7/26/04 |
| 12/22/04 | 405.5(b)(3) | Nursing Services | 3/18/05 |
| 405.7(b)(3) | Patients' Rights | ||
| 405.7(b)(8) | Patients' Rights | ||
| 405.10(b)(2)(iv) | Medical Records | ||
| 12/22/04 | 405.24(e)(4) | Environmental Health | 2/22/05 |
| 405.24(f)(4) | Environmental Health |
Areas Cited as a Result of A-28 Surveys
| Date of Survey | Type | Regulatory Citations | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|---|
| None | ||||
Most Recent Survey Date: Not specified
Areas Cited as a Result of Incident Investigations
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| None | |||