Hospital Information 2004
Kingsbrook Jewish Medical Center
PFI # 1315
Revised: 7/05
Complaints
| Complaint Information | 2004 |
|---|---|
| Complaint Investigations Completed | 15 |
| Complaints with Statements of Deficiencies (SOD) issued | 2 |
| % of Complaints with SODs Issued | 13% |
| Regional % of Complaints with SODs issued | 19% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 10/21/04 | 405.20 | Outpatient Services | No POC Required |
| 12/10/04 | 405.2(e)(2) | Governing Body | 2/22/05 |
| 405.6(b)(1) | Quality Assurance Program | ||
| 405.7(b)(9) | Patients' Rights | ||
| 405.8(d) | Incident Reporting | ||
| 405.19(c)(5) | Emergency Services | ||
| 405.19(c)(6) | Emergency Services | ||
| 405.19(e)(1) | Emergency Services | ||
| 405.19(e)(1) | Emergency Services | ||
| 405.19(e)(2) | Emergency Services |
Areas Cited as a Result of A-28 Surveys
| Date of Survey | Type | Regulatory Citations | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|---|
| None | ||||
Most Recent Survey Date: Not specified
Areas Cited as a Result of Incident Investigations
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| None | |||