Hospital Information 2004
Nathan Littauer Hospital
PFI # 0330
Revised: 6/05
Complaints:
| Complaint Information: | 2004 |
|---|---|
| Complaint Investigations Completed: | 5 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 60% |
| Regional % of Complaints with SODs issued: | 28.8% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 03/30/04 | 405.5 | Nursing Services | 04/13/04 |
| 04/15/04 | 405.5 | Nursing Services | 05/24/04 |
| 09/07/04 | 405.6 | Quality Assurance Program | No POC Required |
| 405.19 | Emergency Services |
Areas Cited as a Result of Surveys: None
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Most Recent Survey Date: JCAHO 7/04
Areas Cited as a Result of Incident Investigations: None
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||