Hospital Information 2004
Hospital Name: SISTERS OF CHARITY HOSPITAL
PFI # 0218
Complaints:
| Complaint Information: | 2004 |
|---|---|
| Complaint Investigations Completed | 5 |
| Complaints with Statements of Deficiencies (SOD) Issued | 2 |
| % of Complaints with SODs Issued | 40% |
| Regional % of Complaints with SODs Issued | 35.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 6/29/2004 | 405.5 | Nursing Services Delivery of Services | 7/22/2004 |
| 6/29/2004 | 405.4 | Medical Staff
Medical Staff Accountability |
7/22/2004 |
| 6/29/2004 | 405.10 | Medical Records General Requirements | 7/22/2004 |
| 6/14/2004 | 405.6 | Quality Assurance Program | 7/23/04 |
| 6/14/2004 | 405.5 | Nursing Services | 7/23/04 |
| 6/14/2004 | 405.4 | Medical Staff
Medical Staff Accountability |
7/23/04 |
INCIDENTS
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 3/15/2004 | 405.8 | Incident Reporting | 5/19/2004 |
| 3/15/2004 | 405.6 | Incident Reporting | 5/19/2004 |
| 11/19/2004 | 405.8 | Incident reporting | 01/20/2005 |
| 11/19/2004 | 405.6 | Quality Assurance | 01/20/2005 |
| 11/19/2004
|
405.4 | Medical Staff
Medical Staff Accountability |
01/20/2005 |
Most Recent Survey Date: 12/8/04 (EMTALA)