Hospital Complaint and Survey Information - 2003
Hospital Name: ST JOHNS EPISCOPAL HOSPITAL/SOUTH SHORE
PFI #1635
Revised: 2/05
Complaints:
| Complaint Information: | 2003 |
|---|---|
| Complaint Investigations Completed: | 8 |
| Complaints with Statements of Deficiencies (SOD) issued: | 6 |
| % of Complaints with SODs Issued | 37% |
| Regional % of Complaints with SODs issued: | 19.1% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 02/06/03 | 405.04(a)(2) | Medical Staff | 06/02/03 |
| 405.05(b)(1)(iii) | Nursing Services | ||
| 405.07(c) | Patients' Rights | ||
| 03/14/03 | 405.07(b)(3) | Patients' Rights | 05/06/03 |
| 405.19(e)(2) | Emergency Services | ||
| 05/27/03 | 405.09(f)(7)(i) | Admission/Discharge | 06/20/03 |
| 405.19(e)(1) | Emergency Services | ||
| 405.19(f)(3) | Emergency Services | ||
| 05/28/03 | 405.19(c)(6) | Emergency Services | 06/25/03 |
| 06/12/03 | 405.03 | Orders Not To Resuscitate | 07/07/03 |
| 11/04/03 | 405.09 | Admission/Discharge | 01/08/04 |
Areas Cited as a Result of A-28 Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 07/28/03 | 405.04 | Medical Staff | 09/03/03 |
| 02/20/03 | 405.04 | Medical Staff | 04/11/03 |
| 405.06 | Quality Assurance Program |