Hospital Complaint and Survey Information - 2003
Hospital Name: INTERFAITH MEDICAL CENTER
PFI #1309
Revised: 2/05
Complaints:
| Complaint Information: | 2003 |
|---|---|
| Complaint Investigations Completed: | 17 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 17% |
| Regional % of Complaints with SODs issued: | 19.1% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 5/27/03 | 405.10(b)(2)(iv) | Medical Records | 4/7/04 |
| 405.05(b)(4) | Nursing Services | ||
| 405.05(b)(3) | Nursing Services | ||
| 405.23(b)(5) | Food & Dietetic | ||
| 405.28(a) | Social Services | ||
| 8/5/03 | 405.11(b)(1)(iii) | Infection Control | 4/7/04 |
| 405.05(b)(2) | Nursing Services | ||
| 8/18/03 | 405.19(e)(1) | Emergency Services | 4/7/04 |
| 405.02(f)(1) | Governing Body | ||
| 405.06(a) | Quality Assurance | ||
| 405.04(a) | Medical Staff | ||
| 405.09(f)(1) | Admission/Discharge |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Regulatory Citations: | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|---|
| none | ||||
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||