Hospital Complaint and Survey Information - 2003
Hospital Name: BROOKDALE HOSPITAL MEDICAL CENTER
PFI #1286
Revised: 2/05
Complaints:
| Complaint Information: | 2003 |
|---|---|
| Complaint Investigations Completed: | 20 |
| Complaints with Statements of Deficiencies (SOD) issued: | 6 |
| % of Complaints with SODs Issued | 30% |
| Regional % of Complaints with SODs issued: | 19.1% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 02/06/03 | 405.02(f)(1) | Governing Body | |
| 405.06(a)(2) | Quality Assurance Program | ||
| 405.10(b)(1) | Medical Records | ||
| 405.12(a)(5) | Surgical Services | ||
| 02/06/03 | 405.09 | Admission/Discharge | 04/10/03 |
| 05/19/03 | 405.07(b)(16) | Patients Rights | 06/20/03 |
| 405.09(f)(3)(i) | Admission/Discharge | ||
| 405.09(f)(5) | Admission/Discharge | ||
| 405.10(b)(2)(vii) | Medical Records | ||
| 8/4/03 | 405.05(b)(1)(ii) | Nursing Services | 4/7/2004 |
| 08/19/03 | 405.10 | Medical Records | 10/15/03 |
| 10/2/03 | 405.07(b)(13) | Patient Right's | 11/4/03 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 07/03/03 | 405.06 | Quality Assurance Program | 08/07/03 |