Hospital Complaint and Survey Information - 2003
Lawrence Hospital Center
PFI # 1122
Revised: May 2004
Complaint Information:
| Calendar Year: | 2003 |
|---|---|
| Complaint Investigations Completed: | 6 |
| Complaints with Statements of Deficiencies (SOD) issued: | 1 |
| % of Complaints with SODs Issued | 16% |
| Regional % of Complaints with SODs issued: | 24.5% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 12/19/03 | 405.2(a) | Governing Body | 5/17/04 |
| 12/19/03 | 405.5(b)(3) | Nursing Services-Delivery of Services | 5/17/04 |
| 12/19/03 | 405.10(c)(1) | Medical Records-Authentication | 5/17/04 |
| 12/19/03 | 405.19(e)(2) | Emergency Services - Patient Care | 5/17/04 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||