Hospital Complaint and Survey Information - 2003
Mount Vernon Hospital
PFI # 1061
Revised: April 2004
Complaint Information:
| Calendar Year: | 2003 |
|---|---|
| Complaint Investigations Completed: | 8 |
| Complaints with Statements of Deficiencies (SOD) issued: | 2 |
| % of Complaints with SODs Issued | 25% |
| Regional % of Complaints with SODs issued: | 24.5% |
Areas Cited
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 5/15/03 | 405.3(b)(3)(8) | Administration - Personnel | 1/21/04 |
| 5/15/03 | 405.5(b)(2)(i)(3)(4) | Nursing Services-Delivery of Services | 1/21/04 |
| 5/15/03 | 405.6(a)(2) | Quality Assurance Program | 1/21/04 |
| 5/15/03 | 405.7(b)(3) | Patients' Rights-Hospital Responsibilities | 1/21/04 |
| 10/3/03 | 405.2(f)(1) | Governing Body. Care of patients | Pending |
| 10/3/03 | 405.4(a)(1)(i) | Medical Staff. Medical staff accountability | Pending |
| 10/3/03 | 405.8(a) | Incident Reporting | Pending |
| 10/3/03 | 405.16(b)(2) | Laboratory Services | Pending |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| 5/22/03 | Article 28 | 405.5(b)(2)(ii) Nursing Services - Delivery of Services | 11/19/03 |
| 5/22/03 | Article 28 | 405.7(b)(5) Patients' Rights-Hospital responsibilities | 11/19/03 |
| 5/22/03 | Article 28 | 405.8(d) Incident Reporting | 11/19/03 |
Most Recent Survey Date: 11/6-7, 2003 Annual Compliance Review
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||