St. Peter's Hospital
St. Peter's Hospital
PFI # 0005
Revised: 6/05
Complaints:
| Complaint Information: | 2003 |
|---|---|
| Complaint Investigations Completed: | 15 |
| Complaints with Statements of Deficiencies (SOD) issued: | 8 |
| % of Complaints with SODs Issued | 53% |
| Regional % of Complaints with SODs issued: | 37.2% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 5/12/03 | 405.4 | Medical Staff | 6/10/03 |
| 1/2/03 | 405.4 | Medical Staff | 1/21/03 |
| 1/2/03 | 405.17 | Pharmaceutical Services | No POC required |
| 3/10/03 | 405.19 | Emergency Services | 3/26/03 |
| 5/28/03 | 405.2 | Governing Body | 9/22/03 |
| 405.4 | Medical Staff | ||
| 405.5 | Nursing Services | ||
| 405.6 | Quality Assurance Program | ||
| 3/21/03 | 405.4 | Medical Staff | 4/10/03 |
| 405.5 | Nursing Services | 4/10/03 | |
| 405.7 | Patients' Rights | 4/10/03 | |
| 11/19/03 | 405.5 | Nursing Services | 1/6/04 |
| 405.10 | Medical Records | ||
| 9/5/03 | 405.7 | Patients' Rights | No POC required |
Areas Cited as a Result of Surveys: None
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Most Recent Survey Date: 6/03 JCAHO
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 6/4/03 | 405.2 | Governing Body | 6/18/03 |