Hospital Name: LENOX HILL HOSPITAL
PFI # 1450
Revised: Month Year
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 8 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 37.5% |
| Regional % of Complaints with SODs issued: | 44.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 03/05/02 | 405.10 | Medical Record - Content | 07/24/02 |
| 04/04/02 | 405.10 | Medical Records | 07/24/02 |
| 08/08/02 | 405.07 | Patients' Rights - Hospital Responsibilities | 11/06/02 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 07/03/02 | 405.05 | Nursing Services - Administration of Drugs | 07/03/02 |