Hospital Name BETH ISRAEL MEDICAL CENTER
PFI # 1439
Revised: Month Year
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 7 |
| Complaints with Statements of Deficiencies (SOD) issued: | 5 |
| % of Complaints with SODs Issued | 71% |
| Regional % of Complaints with SODs issued: | 44.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 01/29/02 | 405.06 | Quality Assurance Program | 07/22/02 |
| 01/29/02 | 405.07 | Patients’ Rights | 07/22/02 |
| 01/29/02 | 405.08 | Incident Reporting | 07/22/02 |
| 01/29/02 | 405.15 | Radiologic and Nuclear Medicine Services | 07/22/02 |
| 03/05/02 | 405.05 | Nursing Services – Delivery of Services | 05/06/02 |
| 03/05/02 | 405.07 | Patients’ Rights – Hospital Responsibilities | 05/06/02 |
| 06/27/02 | 405.10 | Medical Records - Content | 07/24/02 |
| 11/25/02 | 405.05 | Nursing Services – Delivery of Services | 01/30/03 |
| 11/25/02 | 405.07 | Patients’ Rights – Hospital’s Responsibilities | 01/23/03 |
| 11/25/02 | 405.07 | Patients’ Rights – Hospital’s Responsibilities | 01/30/03 |
| 11/25/02 | 405.10 | Medical Records | 01/23/03 |
| 11/25/02 | 405.19 | Emergency Services – Domestic Violence | 01/23/03 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |