Kingston Hospital
PFI # 0990
Revised: March 2003
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 5 |
| Complaints with Statements of Deficiencies (SOD) issued: | 2 |
| % of Complaints with SODs Issued | 40% |
| Regional % of Complaints with SODs issued: | 23.3% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 3/27/02 | 405.4(a)(1)(i) | Medical Staff | 10/15/02 |
| 405.5(b)(1)(i)(c) | Nursing Services | ||
| 4/12/02 | 405.4(a)(1)(i) | Medical Staff | 3/18/03 |
| 405.5(b)(1)(1)(i) | Nursing Services |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 7/11/02 | Article 28 Focused | 405.4(a)(1)(i) | Medical Staff: Medical Staff Accountability | POC not finalized |
| 405.10(b)(2)(vi) | Medical Records: Content | |||
| 405.12(b)(2) | Surgical Services | |||
| 405.13(b)(2)(vi) | Anesthesia Services |
Most Recent Survey Date: 7/11/02
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |