North Shore University Hospital-Syosset
PFI # 0550
Revised: 3/21/03
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 4 |
| Complaints with Statements of Deficiencies (SOD) issued: | 2 |
| % of Complaints with SODs Issued | 50% |
| Regional % of Complaints with SODs issued: | 53.9% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 9/16/02 | 405.7 | Patients’ rights (b) Hospital responsibilities | 3/19/03 |
| 405.12 | Surgical services (b) Operation and service delivery | ||
| 3/29/02 | 405.5 | Nursing services (b) Delivery of service | 5/31/02 |
| 405.19 | Emergency service (e) Patient care (f) Quality assurance |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |