St. Mary's Hospital at Amsterdam
PFI # 0484
Revised:
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 6 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 33% |
| Regional % of Complaints with SODs issued: | 35.2% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 3/26/02 | 405.5 | Nursing Service | 4/17/02 |
| 3/26/02 | 405.6 | Quality Assurance | 4/17/02 |
| 3/15/02 | 405.2 | Governing Body | 1/16/03 |
| 3/15/02 | 405.5 | Nursing Service | 1/16/03 |
| 3/15/02 | 405.6 | Quality Assurance | 1/16/03 |
| 3/15/02 | 405.9 | Admission/Discharge | 1/16/03 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date: 5/01 Validation
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |