Community Memorial Hospital
PFI # 0401
Revised: 3/03
Complaints:
| Complaint Information: | 2002 |
| Complaint Investigations Completed: | 2 |
| Complaints with Statements of Deficiencies (SOD) issued: | 2 |
| % of Complaints with SODs Issued | 100% |
| Regional % of Complaints with SODs issued: | 33.8% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 05/22/2002 | 400.21(d) | Advance Directives - Policies & Procedures | 9/18/2002 |
| 405.4(a) | Medical Staff - Medical Staff Accountability | ||
| 405.5(b) | Nursing Services - Delivery of Services | ||
| 405.5(e) | Nursing Services - Quality Assurance | ||
| 405.6(b) | Quality Assurance | ||
| 405.10(b) | Medical Records - Content | ||
| 405.43(a) | Orders Not to Resuscitate - Policies & Procedures | ||
| 09/18/2002 | 405.2(f) | Governing Body - Content | 11/18/2002 |
| 405.4(a) | Medical Staff - Medical Staff Accountability | ||
| 405.5 | Nursing Services | ||
| 405.5(b) | Nursing Services - Delivery of Services | ||
| 405.5(e) | Nursing Services - Quality Assurance | ||
| 405.6(a) | Quality Assurance | ||
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
| 4/8/2002 | Article 28 Focus | None | |
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |